BCBS Alpha Numeric Prefix from L2A to L9Z
BCBS Alpha Numeric Prefixes are three-character combinations of letters and numbers found at the beginning of the identification number on Blue Cross Blue Shield insurance cards. They help in identifying the health plans of patients along with their insurance companies.
This blog will cover the alpha numeric prefixes ranging from L2A to L9Z and list down their applicable state, insurance company name, and type of health plans.
Enhance your practice’s revenue cycle with our accurate medical coding services. Our solutions meet all regulatory requirements, optimizing your billing.
BCBS Alpha Prefix from L2A to L9Z – Latest Insights
BCBS Prefix | State | Company Name | Types Of Health Plan |
---|---|---|---|
L2A | New York | Empire Blue-Cross Blue-Shield of New York | EPO, PPO, HMO |
L2B | Pennsylvania | Capital Blue-Cross of Pennsylvania | Medicaid, Medicare Advantage, HDHP |
L2C | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | POS, Traditional Indemnity, EPO |
L2D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | HMO, High-Deductible Health Plan (HDHP), PPO |
L2E | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | Medicare Advantage, EPO, Traditional Indemnity |
L2F | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | POS, Medicaid, High-Deductible Health Plan (HDHP) |
L2G | Pennsylvania | Highmark Blue-Shield of Pennsylvania | Traditional Indemnity, PPO, HMO |
L2H | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), Medicare Advantage, EPO |
L2I | California | Anthem Blue-Cross | Medicaid, POS, PPO |
L2J | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, HMO, Traditional Indemnity |
L2K | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), POS, Medicare Advantage |
L2L | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, Traditional Indemnity, Medicaid |
L2M | Minnesota | Blue-Cross Blue-Shield of Minnesota | EPO, High-Deductible Health Plan (HDHP), HMO |
L2N | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, Traditional Indemnity, POS |
L2O | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | HMO, PPO, Medicaid |
L2P | New York (Northeastern) | Blue-Shield of Northeastern New York | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
L2Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | POS, Medicare Advantage, PPO |
L2R | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, High-Deductible Health Plan (HDHP), EPO |
L2S | Alaska | Premera Blue-Cross of Alaska | Traditional Indemnity, POS, HMO |
L2T | California | Anthem Blue-Cross | PPO, Medicaid, Medicare Advantage |
L2U | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | High-Deductible Health Plan (HDHP), EPO, POS |
L2V | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | HMO, Traditional Indemnity, PPO |
L2W | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicare Advantage, Medicaid, High-Deductible Health Plan (HDHP) |
L2X | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | EPO, POS, Traditional Indemnity |
L2Y | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | PPO, High-Deductible Health Plan (HDHP), HMO |
L2Z | California | Anthem Blue-Cross | Traditional Indemnity, Medicare Advantage, Medicaid |
L3A | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), EPO, PPO |
L3B | Illinois | Blue-Cross Blue-Shield of Illinois | POS, HMO, Traditional Indemnity |
L3C | Texas | Blue-Cross Blue-Shield of Texas | Medicaid, PPO, Medicare Advantage |
L3D | California | Anthem Blue-Cross | EPO, High-Deductible Health Plan (HDHP), POS |
L3E | Pennsylvania | Highmark Blue-Shield of Pennsylvania | Traditional Indemnity, HMO, Medicaid |
L3F | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, PPO, EPO |
L3G | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
L3H | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Medicaid, PPO |
L3I | – | Unallocated/Not Assigned | |
L3J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, POS, HMO |
L3K | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
L3L | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, EPO, Traditional Indemnity |
L3M | Alaska | Premera Blue-Cross of Alaska | High-Deductible Health Plan (HDHP), POS, PPO |
L3N | California | Anthem Blue-Cross | HMO, Medicaid, Traditional Indemnity |
L3O | – | Unallocated/Not Assigned | |
L3P | Western New York | Highmark Blue-Cross Blue-Shield of Western New York | POS, PPO, HMO |
L3Q | – | Unallocated/Not Assigned | |
L3R | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), Medicare Advantage, POS |
L3S | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, HMO, Traditional Indemnity |
L3T | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | Medicaid, High-Deductible Health Plan (HDHP), EPO |
L3U | California | Anthem Blue-Cross | Medicare Advantage, POS, PPO |
L3V | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | HMO, Traditional Indemnity, Medicaid |
L3W | Alabama | Blue-Cross Blue-Shield of Alabama | EPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
L3X | Minnesota | Blue-Cross Blue-Shield of Minnesota | POS, PPO, Traditional Indemnity |
L3Y | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Medicaid, HMO |
L3Z | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Medicare Advantage, EPO, POS |
L4A | New York | Empire Blue-Cross Blue-Shield of New York | PPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
L4B | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, HMO, Medicaid |
L4C | California | Anthem Blue-Cross | Medicare Advantage, POS, Traditional Indemnity |
L4D | Alaska | Premera Blue-Cross of Alaska | High-Deductible Health Plan (HDHP), PPO, EPO |
L4E | Wisconsin | Anthem Blue-Cross Blue-Shield of Wiconsin | Medicaid, HMO, Medicare Advantage |
L4F | New York | Empire Blue-Cross Blue-Shield of New York | POS, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
L4G | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | EPO, PPO, HMO |
L4H | California | Anthem Blue-Cross | Medicare Advantage, Medicaid, POS |
L4I | – | Unallocated/Not Assigned | |
L4J | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, PPO, Medicare Advantage |
L4K | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, POS, Traditional Indemnity |
L4L | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), EPO, PPO |
L4M | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicare Advantage, HMO, Traditional Indemnity |
L4N | Alaska | Premera Blue-Cross of Alaska | POS, Medicaid, High-Deductible Health Plan (HDHP) |
L4O | – | Unallocated/Not Assigned | |
L4P | New York | Empire Blue-Cross Blue-Shield of New York | Traditional Indemnity, High-Deductible Health Plan (HDHP), HMO |
L4Q | – | Unallocated/Not Assigned | |
L4R | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | High-Deductible Health Plan (HDHP), Medicare Advantage, PPO |
L4S | Minnesota | Blue-Cross Blue-Shield of Minnesota | HMO, Traditional Indemnity, Medicaid |
L4T | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | POS, EPO, High-Deductible Health Plan (HDHP) |
L4U | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, Medicare Advantage, Traditional Indemnity |
L4V | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), Medicaid, HMO |
L4W | Alabama | Blue-Cross Blue-Shield of Alabama | EPO, POS, Medicare Advantage |
L4X | Wisconsin | Anthem Blue-Cross Blue-Shield of Wiconsin | Traditional Indemnity, High-Deductible Health Plan (HDHP), PPO |
L4Y | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Medicaid, POS |
L4Z | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, Medicare Advantage, Traditional Indemnity |
L5A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), PPO, EPO |
L5B | Iowa | Wellmark | Medicaid, HMO, Traditional Indemnity |
L5C | Texas | Blue-Cross Blue-Shield of Texas | Medicare Advantage, POS, High-Deductible Health Plan (HDHP) |
L5D | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | PPO, EPO, Medicaid |
L5E | Iowa | Wellmark | Traditional Indemnity, High-Deductible Health Plan (HDHP), HMO |
L5F | Iowa | Wellmark | POS, Medicare Advantage, PPO |
L5G | Iowa | Wellmark | EPO, Medicaid, High-Deductible Health Plan (HDHP) |
L5H | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, Traditional Indemnity, POS |
L5I | Iowa | Wellmark | Medicare Advantage, High-Deductible Health Plan (HDHP), EPO |
L5J | Iowa | Wellmark | PPO, Medicaid, Traditional Indemnity |
L5K | Illinois | Blue-Cross Blue-Shield of Illinois | POS, HMO, High-Deductible Health Plan (HDHP) |
L5L | Western New York | Highmark Blue-Cross Blue-Shield of Western New York | EPO, Medicare Advantage, PPO |
L5M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, High-Deductible Health Plan (HDHP), Medicaid |
L5N | Alaska | Premera Blue-Cross of Alaska | POS, HMO, EPO |
L5O | – | Unallocated/Not Assigned | |
L5P | Alaska | Premera Blue-Cross Blue-Shield of Alaska | Medicaid, PPO, POS |
L5Q | – | Unallocated/Not Assigned | |
L5R | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Traditional Indemnity, Medicaid |
L5S | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, POS, High-Deductible Health Plan (HDHP) |
L5T | Alaska | Premera Blue-Cross of Alaska | Traditional Indemnity, EPO, HMO |
L5U | New York (Western) | Blue-Cross Blue-Shield of Western New York | Medicare Advantage, High-Deductible Health Plan (HDHP), PPO |
L5V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, POS, Traditional Indemnity |
L5W | Alabama | Blue-Cross Blue-Shield of Alabama | EPO, PPO, High-Deductible Health Plan (HDHP) |
L5X | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Medicare Advantage, Medicaid |
L5Y | Texas | Blue-Cross Blue-Shield of Texas | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
L5Z | Texas | Blue-Cross Blue-Shield of Texas | POS, PPO, HMO |
L6A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | PPO, HMO, Medicaid |
L6B | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | EPO, Traditional Indemnity, Medicare Advantage |
L6C | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | High-Deductible Health Plan (HDHP), POS, PPO |
L6D | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | HMO, Traditional Indemnity, EPO |
L6E | Alabama | Blue-Cross Blue-Shield of Alabama | Medicaid, High-Deductible Health Plan (HDHP), POS |
L6F | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Medicare Advantage, PPO, Traditional Indemnity |
L6G | Texas | Blue-Cross Blue-Shield of Texas | EPO, Medicaid, High-Deductible Health Plan (HDHP) |
L6H | Illinois | Blue-Cross Blue-Shield of Illinois | Traditional Indemnity, POS, Medicare Advantage |
L6I | – | Unallocated/Not Assigned | |
L6J | Pennsylvania | Highmark Blue Cross Blie Sheild | Medicaid, EPO, Traditional Indemnity |
L6K | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, High-Deductible Health Plan (HDHP), POS |
L6L | Pennsylvania | Highmark Blue Cross Blie Sheild | PPO, HMO, Medicaid |
L6M | California | Anthem Blue-Cross | EPO, Traditional Indemnity, Medicare Advantage |
L6N | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), POS, PPO |
L6O | – | Unallocated/Not Assigned | |
L6P | New Jersey | Horizon Blue Cross Blue Shield of New Jersey | Traditional Indemnity, EPO, Medicare Advantage |
L6Q | – | Unallocated/Not Assigned | |
L6R | Pennsylvania | Highmark Blue Cross Blie Sheild | Medicaid, HMO, Traditional Indemnity |
L6S | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, PPO, EPO |
L6T | Pennsylvania | Highmark Blue Cross Blue Shield | High-Deductible Health Plan (HDHP), Medicaid, POS |
L6U | Minnesota | Blue-Cross Blue-Shield of Minnesota | Traditional Indemnity, HMO, PPO |
L6V | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
L6W | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | POS, Traditional Indemnity, HMO |
L6X | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
L6Y | Pennsylvania | Highmark Blue Cross Blue Shield | EPO, Medicare Advantage, Traditional Indemnity |
L6Z | – | Unallocated/Not Assigned | |
L7A | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | High-Deductible Health Plan (HDHP), Medicaid, EPO |
L7B | – | Unallocated/Not Assigned | |
L7C | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, HMO, High-Deductible Health Plan (HDHP) |
L7D | – | Unallocated/Not Assigned | |
L7E | Alabama | Blue-Cross Blue-Shield of Alabama | Traditional Indemnity, PPO, HMO |
L7F | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | High-Deductible Health Plan (HDHP), POS, Traditional Indemnity |
L7G | – | Unallocated/Not Assigned | |
L7H | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Medicare Advantage, High-Deductible Health Plan (HDHP), POS |
L7I | – | Unallocated/Not Assigned | |
L7J | – | Unallocated/Not Assigned | |
L7K | – | Unallocated/Not Assigned | |
L7L | – | Unallocated/Not Assigned | |
L7M | Maine | Anthem Blue-Cross Blue-Shield of Maine | Medicare Advantage, High-Deductible Health Plan (HDHP), Medicaid |
L7N | – | Unallocated/Not Assigned | |
L7O | – | Unallocated/Not Assigned | |
L7P | – | Unallocated/Not Assigned | |
L7Q | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | High-Deductible Health Plan (HDHP), EPO, POS |
L7R | – | Unallocated/Not Assigned | |
L7S | Rhode Island | Blue-Cross Blue-Shield of Rhode Island | Traditional Indemnity, Medicare Advantage, High-Deductible Health Plan (HDHP) |
L7T | – | Unallocated/Not Assigned | |
L7U | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), PPO, Medicaid |
L7V | – | Unallocated/Not Assigned | |
L7W | Alabama | Blue-Cross Blue-Shield of Alabama | Traditional Indemnity, High-Deductible Health Plan (HDHP), POS |
L7X | – | Unallocated/Not Assigned | |
L7Y | – | Unallocated/Not Assigned | |
L7Z | – | Unallocated/Not Assigned | |
L8A | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, High-Deductible Health Plan (HDHP), EPO |
L8B | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | Traditional Indemnity, Medicare Advantage, POS |
L8C | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, HMO, High-Deductible Health Plan (HDHP) |
L8D | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | EPO, Medicaid, Traditional Indemnity |
L8E | – | Unallocated/Not Assigned | |
L8F | – | Unallocated/Not Assigned | |
L8G | – | Unallocated/Not Assigned | |
L8H | Vermont | Blue-Cross of Vermont | High-Deductible Health Plan (HDHP), POS, PPO |
L8I | – | Unallocated/Not Assigned | |
L8J | – | Unallocated/Not Assigned | |
L8K | – | Unallocated/Not Assigned | |
L8L | New York | Empire Blue-Cross Blue-Shield of New York | Traditional Indemnity, HMO, EPO |
L8M | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | High-Deductible Health Plan (HDHP), Medicare Advantage, POS |
L8N | – | Unallocated/Not Assigned | |
L8O | – | Unallocated/Not Assigned | |
L8P | – | Unallocated/Not Assigned | |
L8Q | – | Unallocated/Not Assigned | |
L8R | – | Unallocated/Not Assigned | |
L8S | Illinois | Blue-Cross Blue-Shield of Illinois | Traditional Indemnity, High-Deductible Health Plan (HDHP), POS |
L8T | – | Unallocated/Not Assigned | |
L8U | – | Unallocated/Not Assigned | |
L8V | – | Unallocated/Not Assigned | |
L8W | Alabama | Blue-Cross Blue-Shield of Alabama | EPO, High-Deductible Health Plan (HDHP), Medicaid |
L8X | – | Unallocated/Not Assigned | |
L8Y | – | Unallocated/Not Assigned | |
L8Z | – | Unallocated/Not Assigned | |
L9A | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Traditional Indemnity, Medicare Advantage, PPO |
L9B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | High-Deductible Health Plan (HDHP), EPO, POS |
L9C | Vermont | Blue-Cross of Vermont | Medicaid, PPO, Traditional Indemnity |
L9D | – | Unallocated/Not Assigned | |
L9E | New York | Empire Blue-Cross Blue-Shield of New York | POS, EPO, Medicaid |
L9F | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Traditional Indemnity, PPO, High-Deductible Health Plan (HDHP) |
L9G | Colorado | Anthem Blue-Cross Blue-Shield | EPO, Medicare Advantage, HMO |
L9H | Delaware | Highmark Blue-Cross Blue-Shield of Delaware | High-Deductible Health Plan (HDHP), Medicaid, POS |
L9I | – | Unallocated/Not Assigned | |
L9J | – | Unallocated/Not Assigned | |
L9K | – | Unallocated/Not Assigned | |
L9L | – | Unallocated/Not Assigned | |
L9M | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | Medicaid, Medicare Advantage, POS |
L9N | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | PPO, Traditional Indemnity, HMO |
L9O | – | Unallocated/Not Assigned | |
L9P | Wisconsin | Anthem Blue-Cross Blue-Shield of Wiconsin | Medicare Advantage, POS, Traditional Indemnity |
L9Q | – | Unallocated/Not Assigned | |
L9R | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | HMO, Medicaid, Traditional Indemnity |
L9S | Illinois | Blue-Cross Blue-Shield of Illinois | POS, Medicare Advantage, High-Deductible Health Plan (HDHP) |
L9T | Wisconsin | Anthem Blue-Cross Blue-Shield of Wiconsin | PPO, EPO, Medicaid |
L9U | – | Unallocated/Not Assigned | |
L9V | New York | Empire Blue-Cross Blue-Shield of New York | Medicare Advantage, POS, PPO |
L9W | Alabama | Blue-Cross Blue-Shield of Alabama | EPO, High-Deductible Health Plan (HDHP), Medicaid |
L9X | California | Anthem Blue-Cross | HMO, Traditional Indemnity, Medicare Advantage |
L9Y | – | Unallocated/Not Assigned | |
L9Z | – | Unallocated/Not Assigned |
Trust Health Quest Billing to simplify your BCBS L2A to L9Z credentialing process. Our dedicated team ensures compliance, fast approvals, and seamless integration for your healthcare practice.