BCBS Alpha Numeric Prefix from M2A to M9Z

BCBS Alpha Numeric Prefixes are three-character combinations of letters and numbers found at the beginning of the identification number on Blue Cross Blue Shield insurance cards. They help in identifying the health plans of patients along with their insurance companies.
This blog will cover the alpha numeric prefixes ranging from M2A to M9Z and list down their applicable state, insurance company name, and type of health plans.
Also, streamline your billing process with our high-precision medical billing and coding solutions. Our expert services guarantee compliance and reduce claim denials. See how we enhance your practice’s efficiency.
BCBS Alpha Prefix from M2A to M9Z – Latest Insights
BCBS Prefix | State | Company Name | Types Of Health Plans |
---|---|---|---|
M2A | – | Unallocated/Not Assigned | |
M2B | – | Unallocated/Not Assigned | |
M2C | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, POS, EPO |
M2D | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), PPO, HMO |
M2E | Texas | Blue-Cross Blue-Shield of Texas | Traditional Indemnity, Medicaid, EPO |
M2F | Texas | Blue-Cross Blue-Shield of Texas | POS, Medicare Advantage, High-Deductible Health Plan (HDHP) |
M2G | Texas | Blue-Cross Blue-Shield of Texas | PPO, EPO, Traditional Indemnity |
M2H | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Medicaid, HMO, Medicare Advantage |
M2I | New York (Western) | Blue-Cross Blue-Shield of Western New York | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
M2J | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, PPO, HMO |
M2K | Arizona | Blue-Cross Blue-Shield of Arizona | Medicare Advantage, Medicaid, High-Deductible Health Plan (HDHP) |
M2L | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | POS, Traditional Indemnity, PPO |
M2M | California | Anthem Blue-Cross | HMO, High-Deductible Health Plan (HDHP), EPO |
M2N | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | Traditional Indemnity, Medicare Advantage, Medicaid |
M2O | – | Unallocated/Not Assigned | |
M2P | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | EPO, Traditional Indemnity, HMO |
M2Q | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | Medicaid, Medicare Advantage, POS |
M2R | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), PPO, EPO |
M2S | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Traditional Indemnity, Medicaid |
M2T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Medicare Advantage, POS, High-Deductible Health Plan (HDHP) |
M2U | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | PPO, EPO, Traditional Indemnity |
M2V | Arizona | Blue-Cross Blue-Shield of Arizona | High-Deductible Health Plan (HDHP), HMO, Medicare Advantage |
M2W | Rhode Island | Blue-Cross Blue-Shield of Rhode Island | Medicaid, Traditional Indemnity, POS |
M2X | Montana | Blue-Cross Blue-Shield of Montana | EPO, PPO, High-Deductible Health Plan (HDHP) |
M2Y | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | HMO, Medicare Advantage, Traditional Indemnity |
M2Z | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | POS, Medicaid, EPO |
M3A | Kansas | Blue-Cross Blue-Shield of Kansas | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M3B | New York (Western) | Blue-Cross Blue-Shield of Western New York | EPO, Medicaid, POS |
M3C | Rhode Island | Blue-Cross Blue-Shield of Rhode Island | Medicare Advantage, HMO, PPO |
M3D | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
M3E | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, POS, Medicare Advantage |
M3F | Texas | Blue-Cross Blue-Shield of Texas | HMO, PPO, Traditional Indemnity |
M3G | Rhode Island | Blue-Cross Blue-Shield of Rhode Island | High-Deductible Health Plan (HDHP), EPO, Medicaid |
M3H | Minnesota | Blue-Cross Blue-Shield of Minnesota | POS, Medicare Advantage, HMO |
M3I | – | Unallocated/Not Assigned | |
M3J | New York | Empire Blue-Cross Blue-Shield of New York | EPO, Medicaid, POS |
M3K | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | Medicare Advantage, HMO, Traditional Indemnity |
M3L | Michigan | Blue-Cross Blue-Shield of Michigan | High-Deductible Health Plan (HDHP), PPO, EPO |
M3M | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Medicaid, POS, HMO |
M3N | Maine | Anthem Blue-Cross Blue-Shield of Maine | PPO, Traditional Indemnity, Medicare Advantage |
M3O | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | High-Deductible Health Plan (HDHP), EPO, Medicaid |
M3P | Arizona | Blue-Cross Blue-Shield of Arizona | POS, HMO, Traditional Indemnity |
M3Q | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Medicare Advantage, PPO, High-Deductible Health Plan (HDHP) |
M3R | Texas | Blue-Cross Blue-Shield of Texas | Traditional Indemnity, EPO, Medicaid |
M3S | Illinois | Blue-Cross Blue-Shield of Illinois | POS, HMO, Medicare Advantage |
M3T | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | High-Deductible Health Plan (HDHP), PPO, Traditional Indemnity |
M3U | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Medicaid, EPO, POS |
M3V | Arizona | Blue-Cross Blue-Shield of Arizona | HMO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
M3W | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Traditional Indemnity, PPO, Medicaid |
M3X | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | EPO, High-Deductible Health Plan (HDHP), HMO |
M3Y | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | POS, Traditional Indemnity, Medicare Advantage |
M3Z | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | PPO, Medicaid, EPO |
M4A | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | High-Deductible Health Plan (HDHP), HMO, Traditional Indemnity |
M4B | Pennsylvania | Highmark Blue-Shield of Pennsylvania | POS, Medicare Advantage, PPO |
M4C | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky | EPO, Medicaid, High-Deductible Health Plan (HDHP) |
M4D | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | HMO, Traditional Indemnity, POS |
M4E | Texas | Blue-Cross Blue-Shield of Texas | PPO, Medicare Advantage, Medicaid |
M4F | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), EPO, HMO |
M4G | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, POS, PPO |
M4H | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | Medicaid, High-Deductible Health Plan (HDHP), Medicare Advantage |
M4I | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | EPO, HMO, Traditional Indemnity |
M4J | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | POS, PPO, Medicaid |
M4K | Arizona | Blue-Cross Blue-Shield of Arizona | High-Deductible Health Plan (HDHP), Medicare Advantage, EPO |
M4L | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | HMO, Traditional Indemnity, POS |
M4M | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
M4N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicare Advantage, EPO, HMO |
M4O | – | Unallocated/Not Assigned | |
M4P | Texas | Blue-Cross Blue-Shield of Texas | Medicaid, High-Deductible Health Plan (HDHP), Medicare Advantage |
M4Q | Michigan | Blue-Cross Blue-Shield of Michigan | EPO, HMO, Traditional Indemnity |
M4R | New York (Northeastern) | Blue-Shield of Northeastern New York | POS, PPO, Medicaid |
M4S | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), Medicare Advantage, EPO |
M4T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | HMO, Traditional Indemnity, POS |
M4U | Minnesota | Blue-Cross Blue-Shield of Minnesota | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
M4V | North Dakota | Blue-Cross Blue-Shield of North Dakota | Medicare Advantage, EPO, HMO |
M4W | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | Traditional Indemnity, POS, PPO |
M4X | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Medicaid, Medicare Advantage |
M4Y | Idaho | Blue-Cross of Idaho | EPO, HMO, Traditional Indemnity |
M4Z | Texas | Blue-Cross Blue-Shield of Texas | POS, PPO, Medicaid |
M5A | Minnesota | Blue-Cross Blue-Shield of Minnesota | High-Deductible Health Plan (HDHP), Medicare Advantage, EPO |
M5B | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | HMO, Traditional Indemnity, POS |
M5C | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
M5D | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | Medicare Advantage, EPO, HMO |
M5E | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | Traditional Indemnity, POS, PPO |
M5F | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), Medicaid, Medicare Advantage |
M5G | Michigan | Blue-Cross Blue-Shield of Michigan | EPO, HMO, Traditional Indemnity |
M5H | Texas | Blue-Cross Blue-Shield of Texas | POS, PPO, Medicaid |
M5I | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Medicare Advantage, EPO |
M5J | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, Traditional Indemnity, POS |
M5K | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
M5L | Pennsylvania | Independence Blue-Cross of Pennsylvania | Medicare Advantage, EPO, HMO |
M5M | Texas | Blue-Cross Blue-Shield of Texas | Traditional Indemnity, POS, PPO |
M5N | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | High-Deductible Health Plan (HDHP), Medicaid, Medicare Advantage |
M5O | – | Unallocated/Not Assigned | |
M5P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, PPO, Medicaid |
M5Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | High-Deductible Health Plan (HDHP), Medicare Advantage, EPO |
M5R | New York (Western) | Blue-Cross Blue-Shield of Western New York | HMO, Traditional Indemnity, POS |
M5S | Texas | Blue-Cross Blue-Shield of Texas | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
M5T | Massachusetts | Blue-Cross Blue-Shield of Massachusetts | Medicare Advantage, EPO, HMO |
M5U | California | Anthem Blue-Cross | Traditional Indemnity, POS, PPO |
M5V | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Medicaid, Medicare Advantage |
M5W | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | EPO, HMO, Traditional Indemnity |
M5X | Illinois | Blue-Cross Blue-Shield of Illinois | POS, PPO, Medicaid |
M5Y | Oklahoma | Blue-Cross Blue-Shield of Oklahoma | High-Deductible Health Plan (HDHP), Medicare Advantage, EPO |
M5Z | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | HMO, Traditional Indemnity, POS |
M6A | Texas | Blue-Cross Blue-Shield of Texas | HMO, EPO, PPO |
M6B | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire | Medicare Advantage, POS, Medicaid |
M6C | New York | Empire Blue-Cross Blue-Shield of New York | High-Deductible Health Plan (HDHP), Traditional Indemnity, EPO |
M6D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, Medicaid, POS |
M6E | New York | Empire Blue-Cross Blue-Shield of New York | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
M6F | Texas | Blue-Cross Blue-Shield of Texas | EPO, Medicare Advantage, PPO |
M6G | New York | Empire Blue-Cross Blue-Shield of New York | Medicaid, POS, Traditional Indemnity |
M6H | New York | Empire Blue-Cross Blue-Shield of New York | High-Deductible Health Plan (HDHP), EPO, HMO |
M6I | – | Unallocated/Not Assigned | |
M6J | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Traditional Indemnity, Medicaid, High-Deductible Health Plan (HDHP) |
M6K | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | EPO, HMO, Traditional Indemnity |
M6L | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | PPO, Medicare Advantage, POS |
M6M | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky | High-Deductible Health Plan (HDHP), Traditional Indemnity, EPO |
M6N | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicaid, PPO, HMO |
M6O | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | POS, High-Deductible Health Plan (HDHP), Medicare Advantage |
M6P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Traditional Indemnity, EPO, Medicaid |
M6Q | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | HMO, POS, PPO |
M6R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicare Advantage, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M6S | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, Medicaid, EPO |
M6T | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, HMO, High-Deductible Health Plan (HDHP) |
M6U | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Traditional Indemnity, Medicare Advantage, POS |
M6V | Nevada | Anthem Blue-Cross Blue-Shield of Nevada | EPO, PPO, Medicaid |
M6W | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | High-Deductible Health Plan (HDHP), Traditional Indemnity, HMO |
M6X | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | POS, EPO, Medicare Advantage |
M6Y | New York | Empire Blue-Cross Blue-Shield of New York | Medicaid, PPO, High-Deductible Health Plan (HDHP) |
M6Z | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | Traditional Indemnity, HMO, POS |
M7A | California | Anthem Blue-Cross | EPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
M7B | Alaska | Premera Blue-Cross Blue-Shield of Alaska | PPO, Traditional Indemnity, Medicaid |
M7C | New York | Empire Blue-Cross Blue-Shield of New York | HMO, POS, EPO |
M7D | North Dakota | Blue-Cross Blue-Shield of North Dakota | High-Deductible Health Plan (HDHP), PPO, Medicare Advantage |
M7E | California | Anthem Blue-Cross | Traditional Indemnity, Medicaid, POS |
M7F | Texas | Blue-Cross Blue-Shield of Texas | EPO, HMO, PPO |
M7G | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Medicare Advantage, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M7H | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | POS, Medicaid, EPO |
M7I | – | Unallocated/Not Assigned | |
M7J | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Traditional Indemnity, Medicare Advantage, POS |
M7K | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | EPO, PPO, Medicaid |
M7L | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M7M | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | POS, EPO, Medicare Advantage |
M7N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, PPO, High-Deductible Health Plan (HDHP) |
M7O | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, HMO, POS |
M7P | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | EPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
M7Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | PPO, Traditional Indemnity, Medicaid |
M7R | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | HMO, POS, EPO |
M7S | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), PPO, Medicare Advantage |
M7T | California | Anthem Blue-Cross | Traditional Indemnity, Medicaid, POS |
M7U | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | EPO, HMO, PPO |
M7V | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | Medicare Advantage, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M7W | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | POS, Medicaid, EPO |
M7X | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky | PPO, HMO, High-Deductible Health Plan (HDHP) |
M7Y | – | Unallocated/Not Assigned | |
M7Z | Maine | Anthem Blue-Cross Blue-Shield of Maine | EPO, PPO, Medicaid |
M8A | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | HMO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M8B | Illinois | Blue-Cross Blue-Shield of Illinois | POS, EPO, Medicare Advantage |
M8C | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, PPO, High-Deductible Health Plan (HDHP) |
M8D | Maine | Anthem Blue-Cross Blue-Shield of Maine | Traditional Indemnity, HMO, POS |
M8E | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | EPO, Medicare Advantage, PPO |
M8F | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), Traditional Indemnity, Medicaid |
M8G | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | PPO, EPO, HMO |
M8H | New York | Empire Blue-Cross Blue-Shield of New York | Medicare Advantage, High-Deductible Health Plan (HDHP), POS |
M8I | – | Unallocated/Not Assigned | |
M8J | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | PPO, HMO, Medicare Advantage |
M8K | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), POS, Traditional Indemnity |
M8L | California | Anthem Blue-Cross | EPO, Medicaid, PPO |
M8M | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | HMO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
M8N | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, POS, EPO |
M8O | – | Unallocated/Not Assigned | |
M8P | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicare Advantage, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M8Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | EPO, POS, PPO |
M8R | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | High-Deductible Health Plan (HDHP), Traditional Indemnity, Medicaid |
M8S | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Medicare Advantage, POS |
M8T | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, EPO, High-Deductible Health Plan (HDHP) |
M8U | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Traditional Indemnity, Medicaid, HMO |
M8V | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | Medicare Advantage, POS, EPO |
M8W | Maine | Anthem Blue-Cross Blue-Shield of Maine | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M8X | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire | Medicaid, HMO, POS |
M8Y | Texas | Blue-Cross Blue-Shield of Texas | EPO, Medicare Advantage, PPO |
M8Z | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | High-Deductible Health Plan (HDHP), Traditional Indemnity, EPO |
M9A | New York | Empire Blue-Cross Blue-Shield of New York | HMO, POS, Medicaid |
M9B | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M9C | New York | Empire Blue-Cross Blue-Shield of New York | Medicare Advantage, EPO, HMO |
M9D | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | POS, PPO, Medicaid |
M9E | Maine | Anthem Blue-Cross Blue-Shield of Maine | High-Deductible Health Plan (HDHP), Traditional Indemnity, EPO |
M9F | Texas | Blue-Cross Blue-Shield of Texas | Medicare Advantage, HMO, POS |
M9G | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
M9H | Illinois | Blue-Cross Blue-Shield of Illinois | Traditional Indemnity, EPO, HMO |
M9I | – | Unallocated/Not Assigned | |
M9J | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | High-Deductible Health Plan (HDHP), Medicaid, Traditional Indemnity |
M9K | Texas | Blue-Cross Blue-Shield of Texas | EPO, HMO, POS |
M9L | Texas | Blue-Cross Blue-Shield of Texas | PPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
M9M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, Traditional Indemnity, EPO |
M9N | California | Anthem Blue-Cross | HMO, POS, PPO |
M9O | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicare Advantage, High-Deductible Health Plan (HDHP), Traditional Indemnity |
M9P | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | EPO, Medicaid, HMO |
M9Q | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | POS, PPO, Medicare Advantage |
M9R | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Traditional Indemnity, EPO |
M9S | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Medicaid, POS |
M9T | Texas | Blue-Cross Blue-Shield of Texas | PPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
M9U | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Traditional Indemnity, EPO, HMO |
M9V | Kentucky | Anthem Blue-Cross Blue-Shield of Kentucky | POS, PPO, Medicaid |
M9W | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | High-Deductible Health Plan (HDHP), Traditional Indemnity, Medicare Advantage |
M9X | – | Unallocated/Not Assigned | |
M9Y | – | Unallocated/Not Assigned | |
M9Z | – | Unallocated/Not Assigned |
Streamline your BCBS M2A to M9Z credentialing with Health Quest Billing’s professional services. We take the hassle out of provider enrollments, ensuring accuracy and timely approvals for your practice.