BCBS Alpha Numeric Prefix from N2A to N9Z
BCBS Alpha Numeric Prefixes are three-character combinations of letters and numbers found at the beginning of the identification number on Blue Cross Blue Shield insurance cards. They help in identifying the health plans of patients along with their insurance companies.
This blog will cover the alpha numeric prefixes ranging from N2A to N9Z and list down their applicable state, insurance company name, and type of health plans.
Moreover, ensure accurate claims with our professional healthcare coding services. Our solutions align with the latest industry standards, improving your billing outcomes.
BCBS Alpha Numeric Prefix from N2A to N9Z
BCBS Prefix | State | Company Name | Types Of Health Plan |
---|---|---|---|
N2A | Illinois | Blue-Cross Blue-Shield of Illinois | POS, HMO, PPO |
N2B | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, EPO, Traditional Indemnity |
N2C | Minnesota | Blue-Cross Blue-Shield of Minnesota | High-Deductible Health Plan (HDHP), Medicaid, EPO |
N2D | Alaska | Premera Blue-Cross Blue-Shield of Alaska | PPO, Traditional Indemnity, POS |
N2E | Alabama | Blue-Cross Blue-Shield of Alabama | Medicaid, HMO, High-Deductible Health Plan (HDHP) |
N2F | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | EPO, POS, PPO |
N2G | Nevada | Anthem Blue-Cross Blue-Shield of Nevada | Medicare Advantage, Traditional Indemnity, Medicaid |
N2H | Minnesota | Blue-Cross Blue-Shield of Minnesota | High-Deductible Health Plan (HDHP), PPO, HMO |
N2I | – | Unallocated/Not Assigned | |
N2J | Minnesota | Blue-Cross Blue-Shield of Minnesota | Traditional Indemnity, High-Deductible Health Plan (HDHP), Medicaid |
N2K | California | Anthem Blue-Cross | PPO, HMO, Traditional Indemnity |
N2L | Texas | Blue-Cross Blue-Shield of Texas | EPO, Medicaid, POS |
N2M | Texas | Blue-Cross Blue-Shield of Texas | High-Deductible Health Plan (HDHP), Traditional Indemnity, Medicare Advantage |
N2N | Texas | Blue-Cross Blue-Shield of Texas | Medicaid, POS, EPO |
N2O | – | Unallocated/Not Assigned | |
N2P | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Traditional Indemnity, Medicaid, POS |
N2Q | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | HMO, EPO, High-Deductible Health Plan (HDHP) |
N2R | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | Medicare Advantage, PPO, Traditional Indemnity |
N2S | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | POS, Medicaid, High-Deductible Health Plan (HDHP) |
N2T | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | EPO, HMO, PPO |
N2U | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Traditional Indemnity, Medicare Advantage |
N2V | Nevada | Anthem Blue-Cross Blue-Shield of Nevada | Medicaid, POS, EPO |
N2W | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | HMO, PPO, High-Deductible Health Plan (HDHP) |
N2X | California | Anthem Blue-Cross | Traditional Indemnity, EPO, Medicaid |
N2Y | New York (Western) | Blue-Cross Blue-Shield of Western New York | POS, HMO, Medicare Advantage |
N2Z | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
N3A | New York | Empire Blue-Cross Blue-Shield of New York | EPO, Medicaid, HMO |
N3B | North Carolina | Blue-Cross Blue-Shield of North Carolina | High-Deductible Health Plan (HDHP), POS, PPO |
N3C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, Medicare Advantage, EPO |
N3D | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | POS, Medicaid, High-Deductible Health Plan (HDHP) |
N3E | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire | PPO, HMO, Traditional Indemnity |
N3F | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, EPO, Medicaid |
N3G | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
N3H | Rhode Island | Blue-Cross Blue-Shield of Rhode Island | PPO, EPO, HMO |
N3I | – | Unallocated/Not Assigned | |
N3J | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, POS, PPO |
N3K | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | HMO, Traditional Indemnity, EPO |
N3L | Oklahoma | Blue-Cross Blue-Shield of Oklahoma | High-Deductible Health Plan (HDHP), Medicare Advantage, POS |
N3M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | PPO, Medicaid, HMO |
N3N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
N3O | – | Unallocated/Not Assigned | |
N3P | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Medicaid, HMO, Traditional Indemnity |
N3Q | Washington | Premera Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), EPO, POS |
N3R | Texas | Blue-Cross Blue-Shield of Texas | Medicare Advantage, PPO, Medicaid |
N3S | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
N3T | Alaska | Premera Blue-Cross Blue-Shield of Alaska | POS, EPO, PPO |
N3U | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
N3V | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, POS, EPO |
N3W | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, PPO, High-Deductible Health Plan (HDHP) |
N3X | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Traditional Indemnity, EPO, Medicaid |
N3Y | Rhode Island | Blue-Cross Blue-Shield of Rhode Island | POS, HMO, Medicare Advantage |
N3Z | Western New York | Highmark Blue-Cross Blue-Shield of Western New York | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
N4A | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, Medicaid, HMO |
N4B | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | High-Deductible Health Plan (HDHP), POS, PPO |
N4C | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Traditional Indemnity, Medicare Advantage, EPO |
N4D | Wiconsin | Anthem Blue-Cross Blue-Shield of Wiconsin | POS, Medicaid, High-Deductible Health Plan (HDHP) |
N4E | Missouri | Anthem Blue-Cross Blue-Shield of Missouri | PPO, HMO, Traditional Indemnity |
N4F | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Medicare Advantage, EPO, Medicaid |
N4G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
N4H | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | PPO, EPO, HMO |
N4I | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | Traditional Indemnity, Medicare Advantage, High-Deductible Health Plan (HDHP) |
N4J | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, POS, PPO |
N4K | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, Traditional Indemnity, EPO |
N4L | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), Medicare Advantage, POS |
N4M | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, Medicaid, HMO |
N4N | Illinois | Blue-Cross Blue-Shield of Illinois | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
N4O | – | Unallocated/Not Assigned | |
N4P | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | Medicaid, HMO, Traditional Indemnity |
N4Q | – | Unallocated/Not Assigned | |
N4R | – | Unallocated/Not Assigned | |
N4S | Alaska | Premera Blue-Cross Blue-Shield of Alaska | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
N4T | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | POS, EPO, PPO |
N4U | New York | Highmark Blue Cross Blue Shield | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
N4V | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Medicaid, POS, EPO |
N4W | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | HMO, PPO, High-Deductible Health Plan (HDHP) |
N4X | California | Anthem Blue-Cross | Traditional Indemnity, EPO, Medicaid |
N4Y | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | POS, HMO, Medicare Advantage |
N4Z | Arizona | Blue Cross Blue Shield f Arizona | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
N5A | Illinois | Blue-Cross Blue-Shield of Illinois | EPO, Medicaid, HMO |
N5B | Alabama | Blue-Cross Blue-Shield of Alabama | High-Deductible Health Plan (HDHP), POS, PPO |
N5C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, Medicare Advantage, EPO |
N5D | Illinois | Blue-Cross Blue-Shield of Illinois | POS, Medicaid, High-Deductible Health Plan (HDHP) |
N5E | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, HMO, Traditional Indemnity |
N5F | California | Anthem Blue-Cross | Medicare Advantage, EPO, Medicaid |
N5G | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), Traditional Indemnity, POS |
N5H | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | PPO, EPO, HMO |
N5I | – | Unallocated/Not Assigned | |
N5J | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Medicaid, POS, PPO |
N5K | Vermont | CBA Blue Cross Blue Shield | HMO, Traditional Indemnity, EPO |
N5L | Illinois | Blue-Cross Blue-Shield of Illinois | High-Deductible Health Plan (HDHP), Medicare Advantage, POS |
N5M | Maryland/District of Columbia/Northern Virginia | Carefirst Blue-Cross Blue-Shield | PPO, Medicaid, HMO |
N5N | Illinois | Blue-Cross Blue-Shield of Illinois | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
N5O | – | Unallocated/Not Assigned | |
N5P | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, HMO, Traditional Indemnity |
N5Q | – | Unallocated/Not Assigned | |
N5R | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, PPO, Medicaid |
N5S | Illinois | Blue-Cross Blue-Shield of Illinois | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
N5T | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | POS, EPO, PPO |
N5U | Pennsylvania | Highmark Blue Cross Blue Shield | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
N5V | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, POS, EPO |
N5W | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, PPO, High-Deductible Health Plan (HDHP) |
N5X | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | Traditional Indemnity, EPO, Medicaid |
N5Y | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | POS, HMO, Medicare Advantage |
N5Z | Illinois | Blue-Cross Blue-Shield of Illinois | PPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
N6A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | HMO, EPO, PPO |
N6B | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire | PPO, Medicaid, POS |
N6C | Vermont | Blue-Cross of Vermont | Traditional Indemnity, Medicare Advantage, HDHP |
N6D | Illinois | Blue-Cross Blue-Shield of Illinois | POS, HDHP, Traditional Indemnity |
N6E | Wiconsin | Anthem Blue-Cross Blue-Shield of Wiconsin | Medicaid, HMO, EPO |
N6F | Wiconsin | Anthem Blue-Cross Blue-Shield of Wiconsin | Medicare Advantage, PPO, HDHP |
N6G | California | Anthem Blue-Cross | EPO, Traditional Indemnity, Medicaid |
N6H | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire | HDHP, POS, Medicare Advantage |
N6I | – | Unallocated/Not Assigned | |
N6J | Illinois | Blue-Cross Blue-Shield of Illinois | Medicaid, EPO, HDHP |
N6K | – | Unallocated/Not Assigned | |
N6L | Texas | Blue-Cross Blue-Shield of Texas | HDHP, HMO, EPO |
N6M | California | Anthem Blue-Cross | Traditional Indemnity, Medicaid, POS |
N6N | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | PPO, HDHP, Medicare Advantage |
N6O | – | Unallocated/Not Assigned | |
N6P | Alaska | Premera Blue-Cross of Alaska | POS, Medicaid, PPO |
N6Q | – | Unallocated/Not Assigned | |
N6R | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Traditional Indemnity, POS, HMO |
N6S | Pennsylvania | Highmark Blue-Shield of Pennsylvania | Medicaid, PPO, HDHP |
N6T | California | Anthem Blue-Cross | EPO, Medicare Advantage, Traditional Indemnity |
N6U | – | Unallocated/Not Assigned | |
N6V | New York | Empire Blue-Cross Blue-Shield of New York | PPO, Medicaid, Medicare Advantage |
N6W | – | Unallocated/Not Assigned | |
N6X | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire | POS, PPO, Medicaid |
N6Y | New York | Empire Blue-Cross Blue-Shield of New York | HMO, HDHP, Traditional Indemnity |
N6Z | Illinois | Blue-Cross Blue-Shield of Illinois | Medicare Advantage, EPO, POS |
N7A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | PPO, Traditional Indemnity, HMO |
N7B | Illinois | Blue-Cross Blue-Shield of Illinois | HDHP, Medicaid, EPO |
N7C | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Medicare Advantage, POS, Traditional Indemnity |
N7D | Illinois | Blue-Cross Blue-Shield of Illinois | HMO, HDHP, PPO |
N7E | – | Unallocated/Not Assigned | |
N7F | – | Unallocated/Not Assigned | |
N7G | – | Unallocated/Not Assigned | HDHP, PPO, EPO |
N7H | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire | Medicaid, Medicare Advantage, POS |
N7I | – | Unallocated/Not Assigned | |
N7J | – | Unallocated/Not Assigned | |
N7K | – | Unallocated/Not Assigned | |
N7L | Texas | Blue-Cross Blue-Shield of Texas | HMO, Traditional Indemnity, EPO |
N7M | Oklahoma | Blue-Cross Blue-Shield of Oklahoma | PPO, Medicaid, HDHP |
N7N | – | Unallocated/Not Assigned | |
N7O | – | Unallocated/Not Assigned | |
N7P | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Medicaid, PPO, POS |
N7Q | – | Unallocated/Not Assigned | |
N7R | – | Unallocated/Not Assigned | |
N7S | – | Unallocated/Not Assigned | |
N7T | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | HDHP, Medicare Advantage, EPO |
N7U | – | Unallocated/Not Assigned | |
N7V | – | Unallocated/Not Assigned | |
N7W | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Medicare Advantage, EPO, HMO |
N7X | – | Unallocated/Not Assigned | |
N7Y | New York | Empire Blue-Cross Blue-Shield of New York | Medicaid, POS, Medicare Advantage |
N7Z | – | Unallocated/Not Assigned | |
N8A | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, PPO, Medicaid |
N8B | – | Unallocated/Not Assigned | |
N8C | California | Anthem Blue-Cross | HMO, EPO, Traditional Indemnity |
N8D | – | Unallocated/Not Assigned | |
N8E | – | Unallocated/Not Assigned | |
N8F | Alaska | Premera Blue-Cross Blue-Shield of Alaska | Traditional Indemnity, HMO, HDHP |
N8G | – | Unallocated/Not Assigned | |
N8H | New Hampshire | Anthem Blue-Cross Blue-Shield of New Hampshire | POS, Traditional Indemnity, HMO |
N8I | – | Unallocated/Not Assigned | |
N8J | – | Unallocated/Not Assigned | |
N8K | – | Unallocated/Not Assigned | |
N8L | Texas | Blue-Cross Blue-Shield of Texas | EPO, PPO, Medicaid |
N8M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Medicare Advantage, POS, Traditional Indemnity |
N8N | – | Unallocated/Not Assigned | |
N8O | – | Unallocated/Not Assigned | |
N8P | Alaska | Premera Blue-Cross Blue-Shield of Alaska | POS, Traditional Indemnity, Medicare Advantage |
N8Q | – | Unallocated/Not Assigned | |
N8R | – | Unallocated/Not Assigned | |
N8S | – | Unallocated/Not Assigned | |
N8T | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | HMO, PPO, HDHP |
N8U | – | Unallocated/Not Assigned | |
N8V | – | Unallocated/Not Assigned | |
N8W | – | Unallocated/Not Assigned | |
N8X | – | Unallocated/Not Assigned | |
N8Y | California | Anthem Blue-Cross | EPO, HDHP, PPO |
N8Z | – | Unallocated/Not Assigned | |
N9A | – | Unallocated/Not Assigned | |
N9B | California | Anthem Blue-Cross | PPO, HDHP, Traditional Indemnity |
N9C | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicaid, HMO, POS |
N9D | – | Unallocated/Not Assigned | |
N9E | – | Unallocated/Not Assigned | |
N9F | – | Unallocated/Not Assigned | |
N9G | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | PPO, Medicare Advantage, Traditional Indemnity |
N9H | Minnesota | Blue-Cross Blue-Shield of Minnesota | EPO, HMO, Medicaid |
N9I | – | Unallocated/Not Assigned | |
N9J | Minnesota | Blue-Cross Blue-Shield of Minnesota | Medicare Advantage, Traditional Indemnity, HDHP |
N9K | – | Unallocated/Not Assigned | |
N9L | Texas | Blue-Cross Blue-Shield of Texas | POS, PPO, Medicare Advantage |
N9M | New York | Empire Blue-Cross Blue-Shield of New York | Traditional Indemnity, HDHP, HMO |
N9N | – | Unallocated/Not Assigned | |
N9O | – | Unallocated/Not Assigned | |
N9P | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | HDHP, HMO, EPO |
N9Q | – | Unallocated/Not Assigned | |
N9R | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | Traditional Indemnity, PPO, Medicare Advantage |
N9S | – | Unallocated/Not Assigned | |
N9T | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | POS, HDHP, PPO |
N9U | – | Unallocated/Not Assigned | |
N9V | – | Unallocated/Not Assigned | |
N9W | Oregon/Idaho/Utah/Washington | Regence Blue-Cross Blue-Shield | HDHP, POS, Medicare Advantage |
N9X | – | Unallocated/Not Assigned | |
N9Y | Minnesota | Blue-Cross Blue-Shield of Minnesota | EPO, Medicaid, HDHP |
N9Z | Wiconsin | Anthem Blue-Cross Blue-Shield of Wiconsin | POS, Traditional Indemnity, Medicare Advantage |
Credential effortlessly for BCBS N2A to N9Z prefixes with Health Quest Billing. Our expertise ensures a smooth enrollment process, saving you time and boosting your practice’s revenue potential.