BCBS Alpha Numeric Prefix from Q2A to Q9Z

BCBS Alpha Numeric Prefixes are three-character combinations of letters and numbers found at the beginning of the identification number on Blue Cross Blue Shield insurance cards. They help in identifying the health plans of patients along with their insurance companies.
This blog will cover the alpha numeric prefixes ranging from Q2A to Q9Z and list down their applicable state, insurance company name, and type of health plans.
Furthermore, enhance your practice’s efficiency with our tailored coding services. Our high-precision solutions ensure smooth claims processing and compliance.
BCBS Alpha Numeric Prefix from Q2A to Q9Z
BCBS Prefix | State | Company Name | Types Of Health Plans |
---|---|---|---|
Q2A | Alaska | Premera Blue-Cross Blue-Shield of Alaska | PPO, HMO, Medicaid |
Q2B | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | POS, Medicare Advantage, HDHP |
Q2C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Traditional Indemnity, EPO, POS |
Q2D | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | HMO, PPO, Traditional Indemnity |
Q2E | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | Medicaid, HDHP, POS |
Q2F | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | Medicare Advantage, EPO, HMO |
Q2G | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | HDHP, Traditional Indemnity, Medicaid |
Q2H | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | EPO, POS, Medicare Advantage |
Q2I | – | Prefix Unallocated/Not Assigned | |
Q2J | – | Prefix Unallocated/Not Assigned | |
Q2K | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | Medicare Advantage, HMO, EPO |
Q2L | Michigan | Blue-Cross Blue-Shield of Michigan | PPO, Medicaid, HDHP |
Q2M | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | Traditional Indemnity, POS, HMO |
Q2N | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | EPO, Medicare Advantage, Traditional Indemnity |
Q2O | – | Prefix Unallocated/Not Assigned | |
Q2P | California | Anthem Blue-Cross | HMO, PPO, Medicare Advantage |
Q2Q | California | Anthem Blue-Cross | POS, Traditional Indemnity, EPO |
Q2R | California | Anthem Blue-Cross | Medicaid, HDHP, PPO |
Q2S | California | Anthem Blue-Cross | Medicare Advantage, HMO, POS |
Q2T | California | Anthem Blue-Cross | EPO, Traditional Indemnity, Medicaid |
Q2U | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | PPO, POS, HDHP |
Q2V | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | HMO, Medicare Advantage, Traditional Indemnity |
Q2W | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | Medicaid, EPO, HMO |
Q2X | Connecticut | Anthem Blue-Cross Blue-Shield of Connecticut | HDHP, PPO, Medicaid |
Q2Y | California | Anthem Blue-Cross | Traditional Indemnity, POS, EPO |
Q2Z | California | Anthem Blue-Cross | Medicare Advantage, HMO, PPO |
Q3A | – | Prefix Unallocated/Not Assigned | |
Q3B | – | Prefix Unallocated/Not Assigned | |
Q3C | – | Prefix Unallocated/Not Assigned | |
Q3D | California | Anthem Blue-Cross | Medicaid, HDHP, Traditional Indemnity |
Q3E | Massachusetts | Blue Benefit Administrators of Massachusetts | EPO, Medicare Advantage, HMO |
Q3F | – | Prefix Unallocated/Not Assigned | |
Q3G | Georgia | Blue-Cross Blue-Shield of Georgia | POS, Traditional Indemnity, EPO |
Q3H | Pennsylvania | Geo Blue Cross Blue Shield of Pennsylvania | Medicare Advantage, HMO, POS |
Q3I | – | Prefix Unallocated/Not Assigned | |
Q3J | – | Prefix Unallocated/Not Assigned | |
Q3K | – | Prefix Unallocated/Not Assigned | |
Q3L | – | Prefix Unallocated/Not Assigned | |
Q3M | California | Anthem Blue-Cross | HMO, EPO, POS |
Q3N | New York | Empire Blue-Cross Blue-Shield of New York | Medicaid, HDHP, Medicare Advantage |
Q3O | – | Prefix Unallocated/Not Assigned | |
Q3P | – | Prefix Unallocated/Not Assigned | |
Q3Q | – | Prefix Unallocated/Not Assigned | |
Q3R | – | Prefix Unallocated/Not Assigned | |
Q3S | California | Anthem Blue-Cross | Medicaid, HDHP, POS |
Q3T | – | Prefix Unallocated/Not Assigned | |
Q3U | – | Prefix Unallocated/Not Assigned | |
Q3V | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | POS, HDHP, Medicare Advantage |
Q3W | – | Prefix Unallocated/Not Assigned | |
Q3W | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, EPO, POS |
Q3Y | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | HDHP, Medicare Advantage, Traditional Indemnity |
Q3Z | – | Prefix Unallocated/Not Assigned | |
Q4A | New York | Empire Blue-Cross Blue-Shield of New York | EPO, POS, HDHP |
Q4B | Georgia | Blue-Cross Blue-Shield of Georgia | Traditional Indemnity, Medicare Advantage, HMO |
Q4C | Vermont | Blue-Cross of Vermont | PPO, Medicaid, POS |
Q4D | California | Anthem Blue-Cross | HDHP, EPO, Traditional Indemnity |
Q4E | – | Prefix Unallocated/Not Assigned | |
Q4F | Georgia | Blue-Cross Blue-Shield of Georgia | Medicaid, POS, HDHP |
Q4G | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | Traditional Indemnity, EPO, Medicaid |
Q4H | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | POS, Medicare Advantage, HDHP |
Q4I | – | Prefix Unallocated/Not Assigned | |
Q4J | – | Prefix Unallocated/Not Assigned | |
Q4K | Georgia | Blue-Cross Blue-Shield of Georgia | HDHP, Medicare Advantage, HMO |
Q4L | – | Prefix Unallocated/Not Assigned | |
Q4M | Ohio | Anthem Blue-Cross Blue-Shield of Ohio | POS, EPO, HDHP |
Q4N | Georgia | Blue-Cross Blue-Shield of Georgia | HMO, Medicare Advantage, Traditional Indemnity |
Q4O | – | Prefix Unallocated/Not Assigned | |
Q4P | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | HDHP, POS, Medicare Advantage |
Q4Q | – | Prefix Unallocated/Not Assigned | |
Q4R | Indiana | Blue-Cross Blue-Shield of Indiana | EPO, Medicaid, HDHP |
Q4S | Georgia | Blue-Cross Blue-Shield of Georgia | Medicare Advantage, POS, Traditional Indemnity |
Q4T | California | Anthem Blue-Cross | HMO, PPO, EPO |
Q4U | – | Prefix Unallocated/Not Assigned | |
Q4V | – | Prefix Unallocated/Not Assigned | |
Q4W | – | Prefix Unallocated/Not Assigned | |
Q4X | – | Prefix Unallocated/Not Assigned | |
Q4Y | Massachusetts | Blue Benefit Administrators of Massachusetts | Medicare Advantage, HMO, PPO |
Q4Z | – | Prefix Unallocated/Not Assigned | |
Q5A | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | Traditional Indemnity, POS, EPO |
Q5B | Georgia | Blue-Cross Blue-Shield of Georgia | HMO, PPO, Medicare Advantage |
Q5C | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, HDHP, Traditional Indemnity |
Q5D | – | Prefix Unallocated/Not Assigned | |
Q5E | – | Prefix Unallocated/Not Assigned | |
Q5F | – | Prefix Unallocated/Not Assigned | |
Q5G | Colorado | Anthem Blue-Cross Blue-Shield of Colorado | Medicare Advantage, HMO, EPO |
Q5H | Georgia | Blue-Cross Blue-Shield of Georgia | PPO, Medicaid, HDHP |
Q5I | – | Prefix Unallocated/Not Assigned | |
Q5J | Georgia | Blue-Cross Blue-Shield of Georgia | HMO, EPO, PPO |
Q5K | – | Prefix Unallocated/Not Assigned | |
Q5L | – | Prefix Unallocated/Not Assigned | |
Q5M | Pennsylvania | Geo Blue Cross Blue Shield of Pennsylvania | PPO, EPO, Medicaid |
Q5N | Pennsylvania | Geo Blue Cross Blue Shield of Pennsylvania | POS, HDHP, Traditional Indemnity |
Q5O | – | Prefix Unallocated/Not Assigned | |
Q5P | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | EPO, Medicaid, HDHP |
Q5Q | Alaska | Premera Blue-Cross Blue-Shield of Alaska | Traditional Indemnity, POS, Medicare Advantage |
Q5R | – | Prefix Unallocated/Not Assigned | |
Q5S | – | Prefix Unallocated/Not Assigned | |
Q5T | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | POS, Medicare Advantage, HMO |
Q5U | – | Prefix Unallocated/Not Assigned | |
Q5V | – | Prefix Unallocated/Not Assigned | |
Q5W | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | HMO, Medicare Advantage, EPO |
Q5X | – | Prefix Unallocated/Not Assigned | |
Q5Y | – | Prefix Unallocated/Not Assigned | |
Q5Z | – | Prefix Unallocated/Not Assigned | |
Q6A | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | Medicare Advantage, EPO, HMO |
Q6B | Missouri | Blue-Cross Blue-Shield of Missouri | Medicaid, PPO, HDHP |
Q6C | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Traditional Indemnity, POS, EPO |
Q6D | – | Prefix Unallocated/Not Assigned | |
Q6E | – | Prefix Unallocated/Not Assigned | |
Q6F | – | Prefix Unallocated/Not Assigned | |
Q6G | – | Prefix Unallocated/Not Assigned | |
Q6H | – | Prefix Unallocated/Not Assigned | |
Q6I | – | Prefix Unallocated/Not Assigned | |
Q6J | – | Prefix Unallocated/Not Assigned | |
Q6K | – | Prefix Unallocated/Not Assigned | |
Q6L | – | Prefix Unallocated/Not Assigned | |
Q6M | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | POS, Medicaid, PPO |
Q6N | – | Prefix Unallocated/Not Assigned | |
Q6O | – | Prefix Unallocated/Not Assigned | |
Q6P | – | Prefix Unallocated/Not Assigned | |
Q6Q | – | Prefix Unallocated/Not Assigned | |
Q6R | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | POS, Medicaid, Medicare Advantage |
Q6S | – | Prefix Unallocated/Not Assigned | |
Q6T | – | Prefix Unallocated/Not Assigned | |
Q6U | – | Prefix Unallocated/Not Assigned | |
Q6V | – | Prefix Unallocated/Not Assigned | |
Q6W | – | Prefix Unallocated/Not Assigned | |
Q6W | – | Prefix Unallocated/Not Assigned | |
Q6Y | – | Prefix Unallocated/Not Assigned | |
Q6Z | – | Prefix Unallocated/Not Assigned | |
Q7A | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | PPO, HDHP, Traditional Indemnity |
Q7B | Missouri | Blue-Cross Blue-Shield of Missouri | Medicaid, POS, HMO |
Q7C | California | Anthem Blue-Cross | EPO, Medicare Advantage, PPO |
Q7D | – | Prefix Unallocated/Not Assigned | |
Q7E | – | Prefix Unallocated/Not Assigned | |
Q7F | – | Prefix Unallocated/Not Assigned | |
Q7G | – | Prefix Unallocated/Not Assigned | |
Q7H | Missouri | Blue-Cross Blue-Shield of Missouri | EPO, Medicaid, POS |
Q7I | – | Prefix Unallocated/Not Assigned | |
Q7J | – | Prefix Unallocated/Not Assigned | |
Q7K | – | Prefix Unallocated/Not Assigned | |
Q7K | – | Prefix Unallocated/Not Assigned | |
Q7M | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | HMO, EPO, POS |
Q7N | – | Prefix Unallocated/Not Assigned | |
Q7O | – | Prefix Unallocated/Not Assigned | |
Q7P | California | Anthem Blue-Cross | POS, EPO, HDHP |
Q7Q | – | Prefix Unallocated/Not Assigned | |
Q7R | – | Prefix Unallocated/Not Assigned | |
Q7S | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | EPO, HDHP, PPO |
Q7T | – | Prefix Unallocated/Not Assigned | |
Q7U | – | Prefix Unallocated/Not Assigned | |
Q7V | – | Prefix Unallocated/Not Assigned | |
Q7W | – | Prefix Unallocated/Not Assigned | |
Q7X | – | Prefix Unallocated/Not Assigned | |
Q7Y | – | Prefix Unallocated/Not Assigned | |
Q7Z | – | Prefix Unallocated/Not Assigned | |
Q8A | – | Prefix Unallocated/Not Assigned | |
Q8B | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | Traditional Indemnity, HMO, Medicaid |
Q8C | Pennsylvania | Highmark Blue-Cross Blue-Shield of Pennsylvania | Medicare Advantage, POS, PPO |
Q8D | – | Prefix Unallocated/Not Assigned | |
Q8E | Wisconsin | Anthem Blue-Cross Blue-Shield of Wisconsin | Medicaid, HMO, POS |
Q8F | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | PPO, HDHP, Medicare Advantage |
Q8G | Missouri | Blue-Cross Blue-Shield of Missouri | Traditional Indemnity, EPO, Medicaid |
Q8H | Nevada | Blue-Cross Blue-Shield of Nevada | POS, HMO, HDHP |
Q8I | – | Prefix Unallocated/Not Assigned | |
Q8J | – | Prefix Unallocated/Not Assigned | |
Q8K | – | Prefix Unallocated/Not Assigned | |
Q8K | – | Prefix Unallocated/Not Assigned | |
Q8M | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | POS, EPO, HDHP |
Q8N | – | Prefix Unallocated/Not Assigned | |
Q8O | – | Prefix Unallocated/Not Assigned | |
Q8O | – | Prefix Unallocated/Not Assigned | |
Q8Q | – | Prefix Unallocated/Not Assigned | |
Q8R | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Medicaid, POS, EPO |
Q8S | – | Prefix Unallocated/Not Assigned | |
Q8T | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | PPO, HMO, POS |
Q8U | – | Prefix Unallocated/Not Assigned | |
Q8V | – | Prefix Unallocated/Not Assigned | |
Q8W | – | Prefix Unallocated/Not Assigned | |
Q8X | – | Prefix Unallocated/Not Assigned | |
Q8Y | – | Prefix Unallocated/Not Assigned | |
Q8Y | – | Prefix Unallocated/Not Assigned | |
Q9A | Indiana | Anthem Blue-Cross Blue-Shield of Indiana | Traditional Indemnity, EPO, HMO |
Q9B | Georgia | Anthem Blue-Cross Blue-Shield of Georgia | Medicaid, POS, PPO |
Q9C | California | Anthem Blue-Cross | HDHP, Medicare Advantage, Traditional Indemnity |
Q9D | – | Prefix Unallocated/Not Assigned | |
Q9E | – | Prefix Unallocated/Not Assigned | |
Q9F | – | Prefix Unallocated/Not Assigned | |
Q9G | Colorado | Premera Blue-Cross Blue-Shield of Alaska | HMO, PPO, Medicaid |
Q9H | – | Prefix Unallocated/Not Assigned | |
Q9I | – | Prefix Unallocated/Not Assigned | |
Q9J | – | Prefix Unallocated/Not Assigned | |
Q9K | – | Prefix Unallocated/Not Assigned | |
Q9L | – | Prefix Unallocated/Not Assigned | |
Q9M | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | Medicaid, POS, HDHP |
Q9N | – | Prefix Unallocated/Not Assigned | |
Q9O | – | Prefix Unallocated/Not Assigned | |
Q9P | – | Prefix Unallocated/Not Assigned | |
Q9Q | – | Prefix Unallocated/Not Assigned | |
Q9R | – | Prefix Unallocated/Not Assigned | |
Q9S | Vermont | Blue-Cross Blue Shield | POS, Traditional Indemnity, Medicare Advantage |
Q9T | – | Prefix Unallocated/Not Assigned | |
Q9U | – | Prefix Unallocated/Not Assigned | |
Q9V | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | Medicare Advantage, POS, HMO |
Q9W | Virginia | Anthem Blue-Cross Blue-Shield of Virginia | PPO, EPO, Medicaid |
Q9X | – | Prefix Unallocated/Not Assigned | |
Q9Y | – | Prefix Unallocated/Not Assigned | |
Q9Z | – | Prefix Unallocated/Not Assigned |
Credentialing for BCBS Q2A to Q9Z prefixes made simple with Health Quest Billing. Let our experienced team handle the complexities while you enjoy faster approvals and uninterrupted revenue flow.