BCBS Alpha Prefixes are the first three letters of the identification number on Blue Cross Blue Shield insurance cards. They help identify the insurance plans of patients and ensure correct routing of their reimbursement claims.
This blog will cover the prefixes ranging from XAA to XZZ and list down their applicable state, insurance company name, and type of health plans.
Also, elevate your practice’s performance with our tailored billing & coding services. Our expertise ensures accurate and timely claims. Discover how we optimize your revenue cycle.
BCBS Alpha Prefix from XAA to XZZ – Latest Insights
BCBS Prefix | State | Company Name | Types Of Health Plan |
---|---|---|---|
XAB | Alabama | BCBS of Alabama | EPO, Medicaid, Traditional Indemnity |
XAC | Alabama | BCBS of Alabama | POS, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XAD | Alabama | BCBS of Alabama | Traditional Indemnity, PPO, EPO |
XAE | Alabama | BCBS of Alabama | High-Deductible Health Plan (HDHP), HMO, Medicaid |
XAF | Alabama | BCBS of Alabama | Medicare Advantage, POS, PPO |
XAG | Alabama | BCBS of Alabama | EPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
XAH | Arizona | BCBS of Arizona | Medicaid, HMO, POS |
XAI | Alabama | BCBS of Alabama | PPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XAJ | Alabama | BCBS of Alabama | Traditional Indemnity, EPO, HMO |
XAK | Alabama | BCBS of Alabama | High-Deductible Health Plan (HDHP), Medicaid, POS |
XAL | Alabama | BCBS of Alabama | Medicare Advantage, PPO, Traditional Indemnity |
XAM | Alabama | BCBS of Alabama | EPO, High-Deductible Health Plan (HDHP), HMO |
XAN | Missouri | Anthem BCBS of Missouri | POS, Medicaid, PPO |
XAO | California | Blue-Shield of California | Traditional Indemnity, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XAP | Alabama | BCBS of Alabama | HMO, EPO, Traditional Indemnity |
XAQ | Alabama | BCBS of Alabama | High-Deductible Health Plan (HDHP), PPO, Medicaid |
XAR | Alabama | BCBS of Alabama | Medicare Advantage, POS, HMO |
XAS | Alabama | BCBS of Alabama | EPO, High-Deductible Health Plan (HDHP), Traditional Indemnity |
XAT | Alabama | BCBS of Alabama | PPO, Medicaid, EPO |
XAU | Colorado | Anthem BCBS of Colorado | Traditional Indemnity, HMO, Medicare Advantage |
XAV | Alabama | BCBS of Alabama | High-Deductible Health Plan (HDHP), POS, PPO |
XAW | California | Anthem Blue-Cross | Medicaid, EPO, Traditional Indemnity |
XAX | Alabama | BCBS of Alabama | HMO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XAY | Alabama | BCBS of Alabama | POS, PPO, EPO |
XAZ | Alabama | BCBS of Alabama | High-Deductible Health Plan (HDHP), Medicaid, Traditional Indemnity |
XBA | Arizona | BCBS of Arizona | Medicare Advantage, HMO, POS |
XBB | Arizona | BCBS of Arizona | PPO, EPO, High-Deductible Health Plan (HDHP) |
XBC | Arizona | BCBS of Arizona | Traditional Indemnity, Medicaid, HMO |
XBD | Arizona | BCBS of Arizona | POS, Medicare Advantage, PPO |
XBE | Arizona | BCBS of Arizona | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
XBF | Arizona | BCBS of Arizona | Medicaid, HMO, High-Deductible Health Plan (HDHP) |
XBG | Arizona | BCBS of Arizona | Medicare Advantage, POS, Traditional Indemnity |
XBH | Arizona | BCBS of Arizona | PPO, EPO, High-Deductible Health Plan (HDHP) |
XBI | Arizona | BCBS of Arizona | HMO, Medicaid, POS |
XBJ | New York | Empire BCBS of New York | Traditional Indemnity, Medicare Advantage, PPO |
XBK | Arizona | BCBS of Arizona | PPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
XBM | Arizona | BCBS of Arizona | EPO, HMO, POS |
XBN | Arizona | BCBS of Arizona | Traditional Indemnity, High-Deductible Health Plan (HDHP), Medicaid |
XBO | Arizona | BCBS of Arizona | Medicare Advantage, PPO, EPO |
XBP | Arizona | BCBS of Arizona | HMO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
XBQ | Arizona | BCBS of Arizona | POS, Medicaid, PPO |
XBR | Arizona | BCBS of Arizona | EPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XBS | Arizona | BCBS of Arizona | Traditional Indemnity, HMO, POS |
XBT | Arizona | BCBS of Arizona | PPO, Medicaid, EPO |
XBU | Arizona | BCBS of Arizona | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
XBV | Arizona | BCBS of Arizona | HMO, POS, High-Deductible Health Plan (HDHP) |
XBW | Wisconsin | Anthem BCBS of Wisconsin | Medicaid, PPO, EPO |
XBX | Arizona | BCBS of Arizona | Medicare Advantage, High-Deductible Health Plan (HDHP), Traditional Indemnity |
XBY | Arizona | BCBS of Arizona | HMO, POS, PPO |
XCA | Arkansas | Arkansas BCBS | High-Deductible Health Plan (HDHP), EPO, Medicaid |
XCB | Arkansas | Arkansas BCBS | Traditional Indemnity, Medicare Advantage, HMO |
XCC | Arkansas | Arkansas BCBS | PPO, High-Deductible Health Plan (HDHP), POS |
XCD | Connecticut | Anthem BCBS of Connecticut | Medicaid, EPO, Traditional Indemnity |
XCF | Arkansas | Arkansas BCBS | High-Deductible Health Plan (HDHP), HMO, Medicare Advantage |
XCG | Arkansas | Arkansas BCBS | POS, PPO, EPO |
XCH | Arkansas | Arkansas BCBS | Traditional Indemnity, High-Deductible Health Plan (HDHP), Medicaid |
XCI | Massachusetts | BCBS of Massachusetts | Medicare Advantage, HMO, POS |
XCJ | Arkansas | Arkansas BCBS | EPO, PPO, Traditional Indemnity |
XCK | Arkansas | Arkansas BCBS | High-Deductible Health Plan (HDHP), Medicaid, HMO |
XCL | Arkansas | Arkansas BCBS | POS, Medicare Advantage, PPO |
XCM | Arkansas | Arkansas BCBS | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
XCN | Arkansas | Arkansas BCBS | HMO, Medicaid, POS |
XCO | Minnesota | BCBS of Minnesota | PPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
XCP | Arkansas | Arkansas BCBS | EPO, Traditional Indemnity, HMO |
XCQ | Arkansas | Arkansas BCBS | Medicaid, POS, PPO |
XCR | Arkansas | Arkansas BCBS | High-Deductible Health Plan (HDHP), Medicare Advantage, EPO |
XCS | Arkansas | Arkansas BCBS | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
XCT | Connecticut | Anthem BCBS of Connecticut | POS, PPO, Medicaid |
XCU | Arkansas | Arkansas BCBS | Medicare Advantage, EPO, Traditional Indemnity |
XCW | Arkansas | Arkansas BCBS | HMO, High-Deductible Health Plan (HDHP), POS |
XCX | Arkansas | Arkansas BCBS | Medicaid, PPO, EPO |
XCY | Arkansas | Arkansas BCBS | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
XCZ | Arkansas | Arkansas BCBS | POS, HMO, PPO |
XDA | California | Anthem Blue-Cross | EPO, Medicaid, High-Deductible Health Plan (HDHP) |
XDB | California | Anthem Blue-Cross | Traditional Indemnity, Medicare Advantage, HMO |
XDC | California | Anthem Blue-Cross | PPO, POS, EPO |
XDD | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Medicaid, Traditional Indemnity |
XDE | California | Anthem Blue-Cross | Medicare Advantage, HMO, POS |
XDF | California | Anthem Blue-Cross | PPO, EPO, High-Deductible Health Plan (HDHP) |
XDG | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | Traditional Indemnity, Medicaid, HMO |
XDH | California | Anthem Blue-Cross | POS, Medicare Advantage, PPO |
XDI | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), EPO, Traditional Indemnity |
XDJ | California | Anthem Blue-Cross | Medicaid, HMO, High-Deductible Health Plan (HDHP) |
XDK | California | Anthem Blue-Cross | Medicare Advantage, POS, Traditional Indemnity |
XDL | California | Anthem Blue-Cross | PPO, EPO, High-Deductible Health Plan (HDHP) |
XDM | California | Anthem Blue-Cross | HMO, Medicaid, POS |
XDN | California | Anthem Blue-Cross | Traditional Indemnity, Medicare Advantage, PPO |
XDO | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), EPO, HMO |
XDP | California | Anthem Blue-Cross | Medicaid, POS, Traditional Indemnity |
XDQ | California | Anthem Blue-Cross | PPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
XDR | California | Anthem Blue-Cross | EPO, HMO, POS |
XDS | California | Anthem Blue-Cross | Traditional Indemnity, High-Deductible Health Plan (HDHP), Medicaid |
XDT | California | Anthem Blue-Cross | Medicare Advantage, PPO, EPO |
XDU | California | Anthem Blue-Cross | HMO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
XDV | Ohio | Anthem BCBS of Ohio | POS, Medicaid, PPO |
XDW | California | Anthem Blue-Cross | EPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XDX | California | Anthem Blue-Cross | Traditional Indemnity, HMO, POS |
XDY | Kentucky | Anthem BCBS of Kentucky | PPO, Medicaid, EPO |
XDZ | California | Anthem Blue-Cross | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
XEA | California | Blue-Shield of California | HMO, POS, High-Deductible Health Plan (HDHP) |
XEB | California | Blue-Shield of California | Medicaid, PPO, EPO |
XEC | California | Blue-Shield of California | HMO, EPO, Traditional Indemnity |
XED | California | Blue-Shield of California | POS, High-Deductible Health Plan (HDHP), Medicaid |
XEE | California | Blue-Shield of California | PPO, Medicare Advantage, EPO |
XEF | California | Blue-Shield of California | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
XEG | California | Blue-Shield of California | Medicaid, PPO, POS |
XEH | California | Blue-Shield of California | Medicare Advantage, HMO, Traditional Indemnity |
XEI | California | Blue-Shield of California | EPO, High-Deductible Health Plan (HDHP), PPO |
XEJ | California | Blue-Shield of California | POS, Medicaid, High-Deductible Health Plan (HDHP) |
XEK | California | Blue-Shield of California | HMO, EPO, Medicare Advantage |
XEL | California | Blue-Shield of California | Traditional Indemnity, PPO, HMO |
XEM | California | Blue-Shield of California | High-Deductible Health Plan (HDHP), POS, Traditional Indemnity |
XEN | California | Blue-Shield of California | Medicaid, Medicare Advantage, EPO |
XEO | California | Blue-Shield of California | PPO, High-Deductible Health Plan (HDHP), Medicaid |
XEP | California | Blue-Shield of California | EPO, Traditional Indemnity, HMO |
XEQ | California | Blue-Shield of California | Medicare Advantage, POS, High-Deductible Health Plan (HDHP) |
XER | California | Blue-Shield of California | PPO, EPO, Traditional Indemnity |
XES | California | Blue-Shield of California | HMO, High-Deductible Health Plan (HDHP), POS |
XET | California | Blue-Shield of California | Medicaid, PPO, Medicare Advantage |
XEU | California | Blue-Shield of California | Traditional Indemnity, EPO, HMO |
XEV | California | Blue-Shield of California | POS, High-Deductible Health Plan (HDHP), Medicaid |
XEW | California | Blue-Shield of California | Medicare Advantage, PPO, Traditional Indemnity |
XEX | California | Blue-Shield of California | EPO, HMO, POS |
XEY | California | Blue-Shield of California | High-Deductible Health Plan (HDHP), Medicaid, PPO |
XEZ | California | Blue-Shield of California | Traditional Indemnity, Medicare Advantage, EPO |
XFA | Colorado | Anthem BCBS of Colorado | HMO, POS, High-Deductible Health Plan (HDHP) |
XFB | Colorado | Anthem BCBS of Colorado | PPO, Medicaid, Traditional Indemnity |
XFC | Colorado | Anthem BCBS of Colorado | EPO, Medicare Advantage, HMO |
XFD | Colorado | Anthem BCBS of Colorado | High-Deductible Health Plan (HDHP), POS, Traditional Indemnity |
XFE | Colorado | Anthem BCBS of Colorado | Medicaid, PPO, EPO |
XFF | Colorado | Anthem BCBS of Colorado | Medicare Advantage, HMO, High-Deductible Health Plan (HDHP) |
XFG | Colorado | Anthem BCBS of Colorado | Traditional Indemnity, POS, PPO |
XFH | Colorado | Anthem BCBS of Colorado | EPO, Medicaid, High-Deductible Health Plan (HDHP) |
XFI | Colorado | Anthem BCBS of Colorado | HMO, Medicare Advantage, Traditional Indemnity |
XFJ | Colorado | Anthem BCBS of Colorado | POS, PPO, EPO |
XFK | Colorado | Anthem BCBS of Colorado | High-Deductible Health Plan (HDHP), HMO, Medicaid |
XFL | Colorado | Anthem BCBS of Colorado | Medicare Advantage, Traditional Indemnity, POS |
XFM | Colorado | Anthem BCBS of Colorado | PPO, EPO, High-Deductible Health Plan (HDHP) |
XFN | Colorado | Anthem BCBS of Colorado | Medicaid, HMO, PPO |
XFO | Colorado | Anthem BCBS of Colorado | Traditional Indemnity, POS, Medicare Advantage |
XFP | Colorado | Anthem BCBS of Colorado | High-Deductible Health Plan (HDHP), EPO, HMO |
XFQ | New Hampshire | Anthem BCBS of New Hampshire | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
XFR | Nevada | Anthem BCBS of Nevada | Medicare Advantage, Traditional Indemnity, POS |
XFS | Colorado | Anthem BCBS of Colorado | EPO, HMO, PPO |
XFT | Colorado | Anthem BCBS of Colorado | High-Deductible Health Plan (HDHP), Medicaid, Traditional Indemnity |
XFU | California | Blue-Shield of California | POS, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XFV | Colorado | Anthem BCBS of Colorado | PPO, EPO, Traditional Indemnity |
XFW | Colorado | Anthem BCBS of Colorado | HMO, Medicaid, High-Deductible Health Plan (HDHP) |
XFX | Colorado | Anthem BCBS of Colorado | Medicare Advantage, POS, EPO |
XFY | Colorado | Anthem BCBS of Colorado | Traditional Indemnity, PPO, HMO |
XFZ | Colorado | Anthem BCBS of Colorado | High-Deductible Health Plan (HDHP), Medicaid, POS |
XGA | Georgia | Anthem BCBS of Georgia | PPO, Medicare Advantage, Traditional Indemnity |
XGB | Connecticut | Anthem BCBS of Connecticut | EPO, HMO, High-Deductible Health Plan (HDHP) |
XGC | Connecticut | Anthem BCBS of Connecticut | Medicaid, POS, PPO |
XGD | Connecticut | Anthem BCBS of Connecticut | Medicare Advantage, Traditional Indemnity, EPO |
XGE | Connecticut | Anthem BCBS of Connecticut | High-Deductible Health Plan (HDHP), HMO, Medicaid |
XGF | Connecticut | Anthem BCBS of Connecticut | POS, PPO, Medicare Advantage |
XGG | Connecticut | Anthem BCBS of Connecticut | Traditional Indemnity, High-Deductible Health Plan (HDHP), EPO |
XGH | Connecticut | Anthem BCBS of Connecticut | HMO, Medicaid, POS |
XGI | Connecticut | Anthem BCBS of Connecticut | PPO, Traditional Indemnity, High-Deductible Health Plan (HDHP) |
XGJ | Connecticut | Anthem BCBS of Connecticut | EPO, Medicare Advantage, HMO |
XGK | Connecticut | Anthem BCBS of Connecticut | Medicaid, High-Deductible Health Plan (HDHP), POS |
XGL | Connecticut | Anthem BCBS of Connecticut | Traditional Indemnity, PPO, Medicare Advantage |
XGM | Connecticut | Anthem BCBS of Connecticut | HMO, EPO, High-Deductible Health Plan (HDHP) |
XGN | Connecticut | Anthem BCBS of Connecticut | POS, Medicaid, Traditional Indemnity |
XGO | Connecticut | Anthem BCBS of Connecticut | PPO, Medicare Advantage, HMO |
XGP | Connecticut | Anthem BCBS of Connecticut | High-Deductible Health Plan (HDHP), EPO, Medicaid |
XGQ | New York | Empire BCBS of New York | Traditional Indemnity, POS, High-Deductible Health Plan (HDHP) |
XGR | Connecticut | Anthem BCBS of Connecticut | Medicare Advantage, PPO, EPO |
XGS | Connecticut | Anthem BCBS of Connecticut | HMO, Traditional Indemnity, Medicaid |
XGT | Connecticut | Anthem BCBS of Connecticut | High-Deductible Health Plan (HDHP), POS, PPO |
XGU | New Hampshire | Anthem BCBS of New Hampshire | EPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XGV | Connecticut | Anthem BCBS of Connecticut | Traditional Indemnity, HMO, POS |
XGW | New York | Empire BCBS of New York | Medicaid, PPO, EPO |
XGX | New York | Empire BCBS of New York | Medicare Advantage, High-Deductible Health Plan (HDHP), Traditional Indemnity |
XGY | Connecticut | Anthem BCBS of Connecticut | HMO, POS, PPO |
XGZ | Connecticut | Anthem BCBS of Connecticut | High-Deductible Health Plan (HDHP), EPO, Medicaid |
XHA | Delaware | Highmark BCBS of Delaware | Traditional Indemnity, Medicare Advantage, HMO |
XHB | Kentucky | Anthem BCBS of Kentucky | PPO, High-Deductible Health Plan (HDHP), POS |
XHC | Delaware | Highmark BCBS of Delaware | Medicaid, EPO, Traditional Indemnity |
XHD | Delaware | Highmark BCBS of Delaware | High-Deductible Health Plan (HDHP), HMO, Medicare Advantage |
XHE | Pennsylvania | Highmark BCBS | POS, PPO, EPO |
XHF | Virginia | Anthem BCBS of Virginia | Traditional Indemnity, High-Deductible Health Plan (HDHP), Medicaid |
XHG | Delaware | Highmark BCBS of Delaware | Medicare Advantage, HMO, POS |
XHH | Delaware | Highmark BCBS of Delaware | EPO, PPO, Traditional Indemnity |
XHI | Rhode Island | BCBS of Rhode Island | High-Deductible Health Plan (HDHP), Medicaid, HMO |
XHJ | Indiana | Anthem BCBS of Indiana | POS, Medicare Advantage, PPO |
XHK | Arizona | BCBS of Arizona | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
XHL | California | Anthem Blue-Cross | HMO, Medicaid, POS |
XHM | Delaware | BCBS of Delaware | PPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
XHN | Massachusetts | BCBS of Massachusetts | EPO, Traditional Indemnity, HMO |
XHO | Idaho | Blue-Cross of Idaho | Medicaid, POS, PPO |
XHP | Delaware | Highmark BCBS of Delaware | High-Deductible Health Plan (HDHP), Medicare Advantage, EPO |
XHQ | Pennsylvania | Independence Blue-Cross of Philadelphia and Southeastern Pennsylvania | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
XHR | Connecticut | Anthem BCBS of Connecticut | POS, PPO, Medicaid |
XHS | Illinois | BCBS of Illinois | Medicare Advantage, EPO, Traditional Indemnity |
XHT | Alaska | Premera BCBS of Alaska | HMO, High-Deductible Health Plan (HDHP), POS |
XHU | California | Blue-Shield of California | Medicaid, PPO, EPO |
XHV | New Hampshire | Anthem BCBS of New Hampshire | High-Deductible Health Plan (HDHP), Medicare Advantage, Traditional Indemnity |
XHW | Georgia | Anthem BCBS of Georgia | POS, HMO, PPO |
XHX | California | Anthem Blue-Cross | EPO, Medicaid, High-Deductible Health Plan (HDHP) |
XHY | Virginia | Anthem BCBS of Virginia | Traditional Indemnity, Medicare Advantage, HMO |
XHZ | New York | Empire BCBS of New York | PPO, POS, EPO |
XIA | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, Traditional Indemnity, EPO |
XIB | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, Medicaid, High-Deductible Health Plan (HDHP) |
XIC | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, Medicare Advantage, EPO |
XID | Idaho | Blue-Cross of Idaho | High-Deductible Health Plan (HDHP), Traditional Indemnity, HMO |
XIE | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Medicaid, PPO, POS |
XIF | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Medicare Advantage, High-Deductible Health Plan (HDHP), EPO |
XIG | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | HMO, Traditional Indemnity, PPO |
XIH | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | EPO, Medicaid, High-Deductible Health Plan (HDHP) |
XII | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Traditional Indemnity, Medicare Advantage, POS |
XIJ | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), HMO, PPO |
XIK | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Medicaid, EPO, Traditional Indemnity |
XIL | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | POS, High-Deductible Health Plan (HDHP), Medicare Advantage |
XIM | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, HMO, EPO |
XIN | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Traditional Indemnity, Medicaid, High-Deductible Health Plan (HDHP) |
XIO | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Medicare Advantage, POS, PPO |
XIP | California | Anthem Blue-Cross | EPO, Traditional Indemnity, HMO |
XIQ | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | High-Deductible Health Plan (HDHP), Medicaid, POS |
XIR | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | PPO, Medicare Advantage, EPO |
XIS | Maryland/District of Columbia/Northern Virginia | Carefirst BCBS | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
XIT | Maryland | Carefirst BCBS of Maryland | Medicaid, POS, PPO |
XIU | Maryland | Carefirst BCBS of Maryland | Medicare Advantage, EPO, Traditional Indemnity |
XIV | Rhode Island | BCBS of Rhode Island | High-Deductible Health Plan (HDHP), HMO, POS |
XIW | Ohio | Anthem BCBS of Ohio | PPO, Medicaid, EPO |
XIX | Missouri | Anthem BCBS of Missouri | Traditional Indemnity, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XIY | Maryland | Carefirst BCBS of Maryland | HMO, POS, PPO |
XIZ | Maryland | Carefirst BCBS of Maryland | EPO, High-Deductible Health Plan (HDHP), Medicaid |
XJA | Florida | BCBS of Florida | Traditional Indemnity, Medicare Advantage, HMO |
XJB | Florida | BCBS of Florida | POS, PPO, EPO |
XJC | Florida | BCBS of Florida | High-Deductible Health Plan (HDHP), Medicaid, Traditional Indemnity |
XJD | Florida | BCBS of Florida | PPO, Medicare Advantage, HMO |
XJE | Florida | BCBS of Florida | EPO, High-Deductible Health Plan (HDHP), POS |
XJF | Florida | BCBS of Florida | Traditional Indemnity, Medicaid, PPO |
XJG | Florida | BCBS of Florida | HMO, Medicare Advantage, EPO |
XJH | Florida | BCBS of Florida | High-Deductible Health Plan (HDHP), Traditional Indemnity, HMO |
XJI | Florida | BCBS of Florida | Medicaid, POS, PPO |
XJJ | Florida | BCBS of Florida | EPO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XJK | Florida | BCBS of Florida | Traditional Indemnity, HMO, POS |
XJL | Florida | BCBS of Florida | PPO, High-Deductible Health Plan (HDHP), Medicaid |
XJM | Florida | BCBS of Florida | Medicare Advantage, EPO, Traditional Indemnity |
XJN | Florida | BCBS of Florida | HMO, POS, PPO |
XJO | Florida | BCBS of Florida | High-Deductible Health Plan (HDHP), Medicaid, EPO |
XJP | Florida | BCBS of Florida | Traditional Indemnity, Medicare Advantage, HMO |
XJQ | Florida | BCBS of Florida | POS, PPO, High-Deductible Health Plan (HDHP) |
XJR | Florida | BCBS of Florida | EPO, Medicaid, Traditional Indemnity |
XJS | Florida | BCBS of Florida | HMO, Medicare Advantage, POS |
XJT | Florida | BCBS of Florida | High-Deductible Health Plan (HDHP), PPO, EPO |
XJU | Florida | BCBS of Florida | Traditional Indemnity, Medicaid, HMO |
XJV | Maine | Anthem BCBS of Maine | POS, High-Deductible Health Plan (HDHP), Medicare Advantage |
XJW | Florida | BCBS of Florida | PPO, EPO, Traditional Indemnity |
XJX | Florida | BCBS of Florida | HMO, High-Deductible Health Plan (HDHP), Medicaid |
XJY | Florida | BCBS of Florida | Medicare Advantage, POS, PPO |
XJZ | Florida | BCBS of Florida | EPO, Traditional Indemnity, HMO |
XKA | Illinois | BCBS of Illinois | High-Deductible Health Plan (HDHP), Medicaid, POS |
XKB | California | Blue-Shield of California | PPO, Medicare Advantage, EPO |
XKC | Illinois | BCBS of Illinois | Traditional Indemnity, HMO, High-Deductible Health Plan (HDHP) |
XKD | Georgia | Anthem BCBS of Georgia | Medicaid, POS, PPO |
XKE | Georgia | Anthem BCBS of Georgia | EPO, High-Deductible Health Plan (HDHP), Medicare Advantage |
XKF | Georgia | Anthem BCBS of Georgia | Traditional Indemnity, HMO, POS |
XKG | Georgia | Anthem BCBS of Georgia | PPO, Medicaid, EPO |
XKH | Alaska | Premera BCBS of Alaska | Medicare Advantage, High-Deductible Health Plan (HDHP), Traditional Indemnity |
XKI | Georgia | Anthem BCBS of Georgia | HMO, POS, PPO |
XKJ | Georgia | Anthem BCBS of Georgia | High-Deductible Health Plan (HDHP), EPO, Medicaid |
XKK | Georgia | Anthem BCBS of Georgia | Traditional Indemnity, Medicare Advantage, HMO |
XKL | Georgia | Anthem BCBS of Georgia | POS, PPO, High-Deductible Health Plan (HDHP) |
XKM | California | Anthem Blue-Cross | Medicaid, EPO, Traditional Indemnity |
XKN | Georgia | Anthem BCBS of Georgia | High-Deductible Health Plan (HDHP), HMO, Medicare Advantage |
XKO | Georgia | Anthem BCBS of Georgia | POS, PPO, EPO |
XKP | Georgia | Anthem BCBS of Georgia | Traditional Indemnity, Medicaid, High-Deductible Health Plan (HDHP) |
XKQ | California | Anthem Blue-Cross | Medicare Advantage, HMO, POS |
XKR | Georgia | Anthem BCBS of Georgia | PPO, EPO, High-Deductible Health Plan (HDHP) |
XKS | Georgia | Anthem BCBS of Georgia | Traditional Indemnity, Medicaid, HMO |
XKT | Georgia | Anthem BCBS of Georgia | High-Deductible Health Plan (HDHP), POS, PPO |
XKU | Georgia | Anthem BCBS of Georgia | EPO, Medicare Advantage, Traditional Indemnity |
XKV | Georgia | Anthem BCBS of Georgia | HMO, High-Deductible Health Plan (HDHP), Medicaid |
XKW | Georgia | Anthem BCBS of Georgia | POS, PPO, Medicare Advantage |
XKX | Georgia | Anthem BCBS of Georgia | Traditional Indemnity, EPO, High-Deductible Health Plan (HDHP) |
XKY | Georgia | Anthem BCBS of Georgia | HMO, Medicaid, POS |
XKZ | Georgia | Anthem BCBS of Georgia | PPO, Medicare Advantage, EPO |
XLA | Hawaii | BCBS of Hawaii | High-Deductible Health Plan (HDHP), Traditional Indemnity, HMO |
XLB | Hawaii | BCBS of Hawaii | Medicaid, POS, PPO |
XLC | Hawaii | BCBS of Hawaii | Medicare Advantage, EPO, High-Deductible Health Plan (HDHP) |
XLD | Hawaii | BCBS of Hawaii | Traditional Indemnity, HMO, POS |
XLE | Hawaii | BCBS of Hawaii | PPO, High-Deductible Health Plan (HDHP), Medicaid |
XLF | Hawaii | BCBS of Hawaii | Medicare Advantage, EPO, Traditional Indemnity |
XLG | Hawaii | BCBS of Hawaii | HMO, POS, PPO |
XLH | Hawaii | BCBS of Hawaii | High-Deductible Health Plan (HDHP), Medicaid, EPO |
XLI | Hawaii | BCBS of Hawaii | Traditional Indemnity, Medicare Advantage, HMO |
XLJ | Kentucky | Anthem BCBS of Kentucky | POS, PPO, High-Deductible Health Plan (HDHP) |
XLK | Hawaii | BCBS of Hawaii | EPO, Medicaid, Traditional Indemnity |
XLL | Hawaii | BCBS of Hawaii | HMO, Medicare Advantage, High-Deductible Health Plan (HDHP) |
XLM | Hawaii | BCBS of Hawaii | POS, PPO, EPO |
XLN | Hawaii | BCBS of Hawaii | Traditional Indemnity, High-Deductible Health Plan (HDHP), Medicaid |
XLO | California | Anthem Blue-Cross | Medicare Advantage, HMO, POS |
XLP | Hawaii | BCBS of Hawaii | PPO, Traditional Indemnity, EPO |
XLQ | Hawaii | BCBS of Hawaii | High-Deductible Health Plan (HDHP), Medicaid, HMO |
XLR | Hawaii | BCBS of Hawaii | Medicare Advantage, POS, PPO |
