Are you confused about which ICD 10 codes to assign for different coronary heart diseases? First, you should know that the I25 code is primary for them. Continue reading further to learn about all the codes under I25.
Furthermore, streamline your billing and coding with our specialized medical coding services. From ICD-10 Codes to seamless integration, we ensure accuracy and compliance. Explore how our coding services can benefit your practice.
List of ICD-10 Codes for Coronary Artery Disease
The primary code for coronary artery disease is I25. It is associated with chronic ischemic heart disease as a non-billable code. It cannot be converted to the ICD-9-CM version. There are nine categories of the I25 code ranging from I25.1 to I25.9. Let’s look at those categories in detail:
ICD 10 Code I25.1
This code is associated with atherosclerotic heart disease of a native coronary artery. It is also non-billable as it has subtypes with more details about the disease. Here is a closer look at those subtypes:
ICD-10 Code | Disease-Associated | ICD-9-CM Code | Billable/Non-Billable |
---|---|---|---|
I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris | 414.01 | Billable |
I25.11 | Atherosclerotic heart disease of native coronary artery with angina pectoris | N/A | Non-Billable |
I25.110 | Atherosclerotic heart disease of native coronary artery with unstable angina pectoris | 411.1 | Billable |
I25.111 | Atherosclerotic heart disease of native coronary artery with documented spasm | 413.9 | Billable |
I25.112 | Atherosclerotic heart disease of native coronary artery with refractory angina pectoris | N/A | Billable |
I25.118 | Atherosclerotic heart disease of native coronary artery with other forms of angina pectoris | 413.9 | Billable |
I25.119 | Atherosclerotic heart disease of native coronary artery with unspecified angina pectoris | 413.9 | Billable |
ICD 10 Code I25.2
This code is associated with old myocardial infarction. It is a billable code and the ICD-9-CM code for old myocardial infarction is 412.
ICD 10 Code I25.3
This code is associated with an aneurysm of the heart. It is also billable and the ICD-9-CM code for aneurysm of the heart is 414.10.
ICD 10 Code I25.4
This code is associated with a coronary artery aneurysm and dissection. Due to its two categories, you can neither bill it nor convert it to the ICD-9-CM version. We have explained those categories below:
ICD-10 Code | Disease-Associated | Billable/Non-Billable | ICD-9-CM Code |
---|---|---|---|
I25.41 | Coronary artery aneurysm | Billable | 414.11 |
I25.42 | Coronary artery dissection | Billable | 414.12 |
ICD 10 Code I25.5
This code is associated with ischemic cardiomyopathy. It is a billable code and the ICD-9-CM code for ischemic cardiomyopathy is 414.8.
ICD 10 Code I25.6
You can apply this code to silent myocardial ischemia. This code is billable and the ICD-9-CM code for silent myocardial ischemia is 414.8.
ICD 10 Code I25.7
This code is associated with Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris. It is non-billable due to its subtypes having more details. Here is a detailed look at them:
ICD-10 Code | Disease-Associated | Billable/Non-Billable | ICD-9-CM Code |
---|---|---|---|
I25.70 | Atherosclerosis of coronary artery bypass graft(s) and coronary artery of transplanted heart with angina pectoris | Non-Billable | N/A |
I25.700 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with angina pectoris | Billable | 411.1 |
I25.701 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unstable angina pectoris | Billable | 413.9 |
I25.702 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with documented spasm | Billable | N/A |
I25.708 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with refractory angina pectoris | Billable | 413.9 |
I25.709 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with other forms of angina pectoris | Billable | 413.9 |
I25.71 | Atherosclerosis of coronary artery bypass graft(s), unspecified, with unspecified angina pectoris | Non-Billable | N/A |
I25.710 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with angina pectoris | Billable | 411.1 |
I25.711 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unstable angina pectoris | Billable | 413.9 |
I25.712 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with documented spasm | Billable | N/A |
I25.718 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with refractory angina pectoris | Billable | 413.9 |
I25.719 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with other forms of angina pectoris | Billable | 413.9 |
I25.72 | Atherosclerosis of autologous vein coronary artery bypass graft(s) with unspecified angina pectoris | Non-Billable | N/A |
I25.720 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with angina pectoris | Billable | 411.1 |
I25.721 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unstable angina pectoris | Billable | 413.9 |
I25.722 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with documented spasm | Billable | N/A |
I25.728 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with refractory angina pectoris | Billable | 413.9 |
I25.729 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with other forms of angina pectoris | Billable | 413.9 |
I25.73 | Atherosclerosis of autologous artery coronary artery bypass graft(s) with unspecified angina pectoris | Non-Billable | N/A |
I25.730 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with angina pectoris | Billable | 411.1 |
I25.731 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unstable angina pectoris | Billable | 413.9 |
I25.732 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with documented spasm | Billable | N/A |
I25.738 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with refractory angina pectoris | Billable | 413.9 |
I25.739 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with other forms of angina pectoris | Billable | 413.9 |
I25.75 | Atherosclerosis of nonautologous biological coronary artery bypass graft(s) with unspecified angina pectoris | Non-Billable | N/A |
I25.750 | Atherosclerosis of native coronary artery of transplanted heart with angina pectoris | Billable | 411.1 |
I25.751 | Atherosclerosis of native coronary artery of transplanted heart with unstable angina | Billable | 413.9 |
I25.752 | Atherosclerosis of native coronary artery of transplanted heart with documented spasm | Billable | N/A |
I25.758 | Atherosclerosis of native coronary artery of transplanted heart with refractory angina pectoris | Billable | 413.9 |
I25.759 | Atherosclerosis of native coronary artery of transplanted heart with other forms of angina pectoris | Billable | 413.9 |
I25.76 | Atherosclerosis of native coronary artery of transplanted heart with unspecified angina pectoris | Non-Billable | N/A |
I25.760 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with angina pectoris | Billable | 411.1 |
I25.761 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unstable angina | Billable | 413.9 |
I25.762 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with documented spasm | Billable | N/A |
I25.768 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with refractory angina pectoris | Billable | 413.9 |
I25.769 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with other forms of angina pectoris | Billable | 413.9 |
I25.79 | Atherosclerosis of bypass graft of coronary artery of transplanted heart with unspecified angina pectoris | Non-Billable | N/A |
I25.790 | Atherosclerosis of other coronary artery bypass graft(s) with angina pectoris | Billable | 411.1 |
I25.791 | Atherosclerosis of other coronary artery bypass graft(s) with unstable angina pectoris | Billable | 413.9 |
I25.792 | Atherosclerosis of other coronary artery bypass graft(s) with documented spasm | Billable | N/A |
I25.798 | Atherosclerosis of other coronary artery bypass graft(s) with refractory angina pectoris | Billable | 413.9 |
I25.799 | Atherosclerosis of other coronary artery bypass graft(s) with other forms of angina pectoris | Billable | 413.9 |
ICD 10 Code I25.8
This code is associated with other forms of chronic ischemic heart disease. It is non-billable due to its subtypes that have more details. Here is a detailed look at them:
ICD-10 Code | Disease-Associated | Billable/Non-Billable | ICD-9-CM Code |
---|---|---|---|
I25.81 | Atherosclerosis of other coronary vessels without angina pectoris | Non-Billable | N/A |
I25.810 | Atherosclerosis of coronary artery bypass graft(s) without angina pectoris | Billable | 414.05 |
I25.811 | Atherosclerosis of native coronary artery of transplanted heart without angina pectoris | Billable | 414.06 |
I25.812 | Atherosclerosis of bypass graft of coronary artery of transplanted heart without angina pectoris | Billable | 414.07 |
I25.82 | Chronic total occlusion of coronary artery | Billable | 414.2 |
I25.83 | Coronary atherosclerosis due to lipid-rich plaque | Billable | 414.3 |
I25.84 | Coronary atherosclerosis due to calcified coronary lesion | Billable | 414.4 |
I25.85 | Chronic coronary microvascular dysfunction | Billable | N/A |
I25.89 | Other forms of chronic ischemic heart disease | Billable | 414.8 |
I25.9 | Chronic ischemic heart disease, unspecified | Billable | 414.8 |
ICD 10 Code I25.9
This code is associated with an unspecified Chronic ischemic heart disease. It is also billable and can be converted to 414.8 in the ICD-9-CM version.
The Bottom Line
This blog covered all the codes associated with coronary heart disease. The primary code identified is I5 that can be applied to chronic ischemic heart disease. Its nine categories range from I25.1 to I25.9. Contact Health Quest Billing to ensure that you only assign accurate ICD 10 codes to the diseases of your patients.